Supply Side Platforms
Number of Technologies
The global market size of the Supply Side Platforms industry is 22,472 companies, and there are 22 companies producing Supply Side Platforms technologies.
Datanyze helps you reach more than 3,176 contacts that are using Supply Side Platforms , including Amazon Walmart McKesson
Top Supply Side Platforms Technologies
PubMatic has the top spot for best Supply Side Platforms by market share. Followed by Between Digital and Adtelligent
1
PubMatic
2
Between Digital
3
Adtelligent
4
YieldLab
Top Technologies
Supply Side Platforms or sell-side platforms (SSP) enable publishers to manage their advertising impression inventory and maximize revenue from digital media
These are the top industries using Supply Side Platforms and tools
Largest companies using supply side platforms
Ranking | Technology | Vendor | Companies Using | Market Share |
|---|---|---|---|---|
| 1 | ![]() PubMatic PubMatic is a sell-side platform featuring revenue automation technology for publishers and programmatic tools for media buyers. | | 38,977 | 70.23% |
| 2 | ![]() Between Digital Between Digital - leading SSP (sell-side platform) in Russia. Enables publishers to manage their advertising impression inventory and maximize revenue... More | | 5,369 | 9.67% |
| 3 | ![]() Adtelligent Adtelligent is a sell-side ad technology provider. | | 4,847 | 8.73% |
| 4 | ![]() YieldLab Yieldlab YRD is a programmatic advertising platform. | | 2,883 | 5.19% |
| 5 | ![]() adstir adstir is a Japanese mobile-focused supply-side platform (SSP) developed by UNITED, Inc. that enables publishers to manage and monetize mobile ad inve... More | | 958 | 1.73% |
| 6 | ![]() LiftDNA LiftDNA is a technology company that offers some of the best data management and first party optimization for its customers. LiftDNA is one of the mos... More | | 906 | 1.63% |
| 7 | ![]() GMO SSP GMO SSP is a revenue maximization platform that combines multiple DSPs and ad networks. | | 514 | 0.93% |
| 8 | ![]() Switch Concepts Switch Concepts provides cloud-based ad management services that help publishers increase their online profitability. | | 289 | 0.52% |
| 9 | ![]() Circulate Circulate enables publishers to connect people-based data to the marketing ecosystem. It is now part of LiveRamp. | | 235 | 0.42% |
| 10 | ![]() YIELDONE YIELDONE is a Japanese supply-side platform (SSP) developed by Platform One that enables digital publishers to manage and optimize ad inventory moneti... More | 167 | 0.30% |
Similar Categories