Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Retail
Retail businesses are focused on delivering goods and services to consumers through retail stores, websites, and automated service kiosks. The retail industry includes the sale of everything from home goods and electronics to groceries, medicines, and apparel. Around 75% of all US economic activity is driven by consumer spending on retai
...Read More3,548,611
Companies in our database
20,777,357
Contacts in our records
United States, Germany and United Kingdom
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Walmart | Revenue $681B | Headquarter location Bentonville, United States |
Rank 2 | Company Name Amazon | Revenue $650B | Headquarter location Seattle, United States |
Rank 3 | Company Name CVS Health | Revenue $379B | Headquarter location Woonsocket, United States |
Rank 4 | Company Name McKesson | Revenue $359B | Headquarter location Irving, United States |
Rank 5 | Company Name Cencora | Revenue $310B | Headquarter location Conshohocken, United States |
Rank 6 | Company Name Shell | Revenue $281B | Headquarter location London, United Kingdom |
Rank 7 | Company Name Costco Wholesale | Revenue $269B | Headquarter location Issaquah, United States |
Rank 8 | Company Name Lidl | Revenue $183B | Headquarter location Neckarsulm, Germany |
Rank 9 | Company Name Home Depot | Revenue $163B | Headquarter location Atlanta, United States |
Rank 10 | Company Name Kroger | Revenue $150B | Headquarter location Cincinnati, United States |
More Retail Categories
Top Executives in the Retail Industry
Show Me More Executives
Here's a look at the most trending Retail companies in July 2025.
These results are based on the most active and popular searches in our database
Liki24
$38M
179
Ana Ninja
$2M
29
Aukera Jewellery
$35M
164
Corn Next
$1M
11
Amama
$5M
89
ZILO
$11M
50
Organto Foods
$19M
40
3cat
$16M
77
GIVA
$32M
3K