10 free leads on us
Retail
Retail businesses are focused on delivering goods and services to consumers through retail stores, websites, and automated service kiosks. The retail industry includes the sale of everything from home goods and electronics to groceries, medicines, and apparel. Around 75% of all US economic activity is driven by consumer spending on retai
...Read More4,616,676
Companies in our database
16,165,138
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Walmart | Revenue $600B | Headquarter location Bentonville, United States |
Rank 2 | Company Name AUTO1.com | Revenue $520B | Headquarter location Berlin Kreuzberg, Germany |
Rank 3 | Company Name Amazon.com | Revenue $502B | Headquarter location Seattle, United States |
Rank 4 | Company Name McKesson | Revenue $264B | Headquarter location Stuttgart, Germany |
Rank 5 | Company Name AmerisourceBergen | Revenue $239B | Headquarter location Conshohocken, United States |
Rank 6 | Company Name Samsung Electronics America | Revenue $229B | Headquarter location Ridgefield Park, United States |
Rank 7 | Company Name Costco Wholesale | Revenue $218B | Headquarter location Issaquah, United States |
Rank 8 | Company Name The Home Depot | Revenue $157B | Headquarter location Atlanta, United States |
Rank 9 | Company Name JD Health | Revenue $150B | Headquarter location Beijing, China |
Rank 10 | Company Name JD.com | Revenue $148B | Headquarter location Beijing, China |
More Retail Categories
Top Executives in the Retail Industry
Show Me More Executives
Here's a look at the most trending Retail companies in February 2023.
These results are based on the most active and popular searches in our database