Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects



Header Bidding
Number of Technologies
The global market size of the Header Bidding industry is 101,648 companies, and there are 41 companies producing Header Bidding technologies.
Datanyze helps you reach more than 7,037 contacts that are using Header Bidding , including Amazon Samsung Electronics AT&T
Top Header Bidding Technologies
Amazon Transparent Ad Marketplace has the top spot for best Header Bidding by market share. Followed by OpenX Bidder and AppNexus PreBid
1
Amazon Transparent Ad Marketplace
2
OpenX Bidder
3
AppNexus PreBid
4
TripleLift Header Bidding
5
Media.net Header Bidding
Top Technologies
Header Bidding, also known as advance bidding or pre-bidding, software allows publishers offer inventory to multiple ad exchanges simultaneously before making calls to their ad servers
These are the top industries using Header Bidding Software and tools
Largest companies using header bidding software
Ranking | Technology | Vendor | Companies Using | Market Share |
|---|---|---|---|---|
| 1 | ![]() Amazon Transparent Ad Marketplace Amazon Transparent Ad Marketplace is a cloud-based header bidding solution. | | 10,129 | 25.17% |
| 2 | ![]() OpenX Bidder OpenX Bidder is a header bidding solution offered by OpenX that enables publishers to run real-time auctions across multiple demand sources to maximiz... More | | 7,915 | 19.67% |
| 3 | ![]() AppNexus PreBid AppNexus PreBid is a server-side header bidding solution that offers publishers the choice of drawing demand from AppNexus and Facebook, and shortly, ... More | 4,233 | 10.52% | |
| 4 | ![]() TripleLift Header Bidding TripleLift Header Bidding is a programmatic advertising solution that enables publishers to integrate TripleLift's native ad inventory into header bid... More | | 2,630 | 6.54% |
| 5 | ![]() Media.net Header Bidding Media.net Header Bidding is a programmatic advertising header bidding solution offered by Media.net that enables publishers to increase ad revenue thr... More | | 2,004 | 4.98% |
| 6 | ![]() Smart AdServer Header Bidding Smart AdServer Header Bidding is a header bidding solution developed by Smart AdServer that enables digital publishers to run simultaneous programmati... More | 1,919 | 4.77% | |
| 7 | ![]() Sovrn Header Suite Sovrn Holdings is an online advertising technology firm based in Boulder, Colorado with offices in San Francisco and New York City. | | 1,880 | 4.67% |
| 8 | ![]() ServerBid ServerBid is a header bidding-as-a-service platform that enables publishers to manage and optimize programmatic ad auctions. | 1,481 | 3.68% | |
| 9 | ![]() Index Exchange Header Tag Header Tag is a header bidding solution for Index Exchange. | | 1,464 | 3.64% |
| 10 | ![]() GumGum Header Bidding GumGum Header Bidding solution with Prebid.js enables publishers to integrate numerous sources of demand. | | 1,340 | 3.33% |
Similar Categories