Hospitality
The top hospitality companies in the world provide guest rooms, business traveler services, food service, and luxury resort services in their popular hotel chains, boutique hotel brands, and luxury hotels. With a combined estimated worth of nearly USD $40B, popular hospitality industry providers like Marriott International, Hyatt Hotels,
...Read More4,125,930
Companies in our database
12,161,175
Contacts in our records
United States, Germany and United Kingdom
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name The Walt Disney | Revenue $97B | Headquarter location Burbank, United States |
Rank 2 | Company Name Veolia ANZ | Revenue $50B | Headquarter location Pyrmont, Australia |
Rank 3 | Company Name Barceló Group | Revenue $48B | Headquarter location Palma, Spain |
Rank 4 | Company Name Starbucks | Revenue $38B | Headquarter location Seattle, United States |
Rank 5 | Company Name KFC | Revenue $36B | Headquarter location Louisville, United States |
Rank 6 | Company Name The Trump Organization | Revenue $31B | Headquarter location New York, United States |
Rank 7 | Company Name Booking Holdings | Revenue $28B | Headquarter location Norwalk, United States |
Rank 8 | Company Name TUI Group | Revenue $28B | Headquarter location Hannover, Germany |
Rank 9 | Company Name McDonald's | Revenue $27B | Headquarter location Chicago, United States |
Rank 10 | Company Name Marriott | Revenue $27B | Headquarter location Bethesda, United States |
More Hospitality Categories
Top Executives in the Hospitality Industry
Show Me More Executives
Here's a look at the most trending Hospitality companies in September 2026.
These results are based on the most active and popular searches in our database
Jersey Mike's Subs
$185M
822
Friendly Fire
$3M
20
Unrivaled
$17M
50
Blank Street
$30M
450
First Coffee
$7M
104
Crosscourt
$2M
15
CAMO Hospitality
$1M
16
Kustom Entertainment
$3M
16
Manna Coffee
$542K
8