10 free leads on us
Ad Exchanges
Number of Technologies
The global market size of the Ad Exchanges industry is 319,541 companies, and there are 25 companies producing Ad Exchanges technologies.
Datanyze helps you reach more than 5,191 contacts that are using Ad Exchanges , including Amazon.com Apple CVS Health
Top Ad Exchanges Technologies
DoubleClick has the top spot for best Ad Exchanges by market share. Followed by AppNexus and OpenX Ad Exchange
1
DoubleClick
2
AppNexus
3
OpenX Ad Exchange
4
Rubicon Project
5
OpenX Market Japan
Top Technologies
Ad Exchanges allow advertisers, agencies and ad networks to buy and sell digital ads across a number of publisher sites in automated auctions
These are the top industries using Ad Exchanges Software and tools
Largest companies using ad exchanges software
Ranking | Technology | Vendor | Companies Using | Market Share |
---|---|---|---|---|
1 | ![]() DoubleClick DoubleClick is a Google's digital advertising and revenue management solution. | | 320,247 | 50.07% |
2 | ![]() AppNexus AppNexus is a programmatic advertising platform. It includes demand-side and supply-side platforms together with marketing analytics tools. | | 76,057 | 11.89% |
3 | ![]() OpenX Ad Exchange OpenX Ad Exchange provides publishers and app developers complete control over their advertising platform. | | 68,040 | 10.64% |
4 | ![]() Rubicon Project Rubicon Project is a digital advertising services provider that connects ad buyers, sellers, and DSPs. It lets advertisers create and customize ads in... More | 50,398 | 7.88% | |
5 | ![]() OpenX Market Japan OpenX Market Japan was a Japanese online advertising exchange. | | 41,509 | 6.49% |
6 | ![]() BidSwitch BIDSWITCH is a one-to-many point of integration that is completely transparent, enables supply/demand access at scale, reduces support and infrastruct... More | | 33,526 | 5.24% |
7 | ![]() Right Media Right Media is the host of the Right Media Exchange, launched in 2005. The Right Media Exchange platform connects digital advertising companies and pr... More | | 14,584 | 2.28% |
8 | ![]() PulsePoint PulsePoint is a global programmatic advertising technology company redefining digital advertising. | | 10,242 | 1.60% |
9 | ![]() OpenX OpenX has the largest independent ad exchange network for publishers and demand partners, while maintaining the highest quality marketplace standards. | | 8,782 | 1.37% |
10 | ![]() district m district m is a technology that specializes in providing programmatic solutions, a transparent marketplace for their clients and creating the best sol... More | 7,363 | 1.15% |
Similar Categories