Watches & Jewelry
52,489
Companies in our database
114,514
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Rajesh Exports | Revenue $81B | Headquarter location Bangalore G.P.O., India |
Rank 2 | Company Name Rolex | Revenue $16B | Headquarter location Geneva, Switzerland |
Rank 3 | Company Name Kiran Gems Pvt | Revenue $8B | Headquarter location New York, United States |
Rank 4 | Company Name Swatch Group | Revenue $8B | Headquarter location Biel/Bienne, Switzerland |
Rank 5 | Company Name Pandora | Revenue $5B | Headquarter location Copenhagen, Denmark |
Rank 6 | Company Name Swarovski | Revenue $4B | Headquarter location Mannedorf, Switzerland |
Rank 7 | Company Name Chow Tai Seng Jewellery | Revenue $2B | Headquarter location Shenzhen, China |
Rank 8 | Company Name Cartier | Revenue $2B | Headquarter location Paris, France |
Rank 9 | Company Name Kingold Jewelry | Revenue $2B | Headquarter location Wuhan, China |
Rank 10 | Company Name Effy Jewelry | Revenue $2B | Headquarter location New York, United States |
More Manufacturing Categories
Top Executives in the Watches & Jewelry Industry
Show Me More Executives
Here's a look at the most trending Watches & Jewelry companies in August 2026.
These results are based on the most active and popular searches in our database
AXIA Time
$3M
10
Rock Deco
$4M
16
Taya
$2M
10

Prime Time Coatings
$766K
5
Escapade
$2M
8
Emi Conner Jewelry
$5M
11
Charles & Colvard
$24M
25
Aukera Jewellery
$35M
164
Affinity Designs
$904K
6