Computer Equipment & Peripherals
20,135
Companies in our database
1,068,487
Contacts in our records
United States, China and United Kingdom
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Apple | Revenue $467B | Headquarter location Cupertino, United States |
Rank 2 | Company Name NVIDIA | Revenue $253B | Headquarter location Santa Clara, United States |
Rank 3 | Company Name Dell Technologies | Revenue $134B | Headquarter location Round Rock, United States |
Rank 4 | Company Name Sony Group | Revenue $91B | Headquarter location Kounan(Tsuginobiruwonozoku), Japan |
Rank 5 | Company Name Lenovo | Revenue $83B | Headquarter location Central and Western, China |
Rank 6 | Company Name Wistron | Revenue $69B | Headquarter location Taipei, Taiwan |
Rank 7 | Company Name Quanta Computer | Revenue $66B | Headquarter location Taoyuan, Taiwan |
Rank 8 | Company Name HP | Revenue $57B | Headquarter location Palo Alto, United States |
Rank 9 | Company Name Hewlett Packard Global soft Pvt | Revenue $54B | Headquarter location Bengaluru, India |
Rank 10 | Company Name Compal Electronics | Revenue $37B | Headquarter location Taipei City, Taiwan |
More Manufacturing Categories
Top Executives in the Computer Equipment & Peripherals Industry
Show Me More Executives
Here's a look at the most trending Computer Equipment & Peripherals companies in August 2026.
These results are based on the most active and popular searches in our database