10 free leads on us
Building Materials
332,606
Companies in our database
2,251,128
Contacts in our records
United States, United Kingdom and China
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name ArcelorMittal | Revenue $77B | Headquarter location Luxembourg, Luxembourg |
Rank 2 | Company Name WURTH | Revenue $67B | Headquarter location Bad Mergentheim, Germany |
Rank 3 | Company Name United Steel | Revenue $63B | Headquarter location East Hartford, United States |
Rank 4 | Company Name Toyota Tsusho | Revenue $59B | Headquarter location Nagoya, Japan |
Rank 5 | Company Name WZ Group | Revenue $56B | Headquarter location Hangzhou, China |
Rank 6 | Company Name Baosteel | Revenue $55B | Headquarter location Hongkou District, Shanghai, China |
Rank 7 | Company Name China Baowu | Revenue $54B | Headquarter location Shanghai, China |
Rank 8 | Company Name Saint-Gobain | Revenue $47B | Headquarter location Courbevoie, France |
Rank 9 | Company Name DALMIA BHARAT | Revenue $43B | Headquarter location New Delhi, India |
Rank 10 | Company Name China National Building Material Group | Revenue $43B | Headquarter location Haidian District, China |
More Manufacturing Categories
Top Executives in the Building Materials Industry
Show Me More Executives
Here's a look at the most trending Building Materials companies in February 2023.
These results are based on the most active and popular searches in our database
EPoS
$2M
7
Peak Toolworks
$232M
420
Boston Metal
$27M
100
Imajin
$3M
30
Plantd
$8M
30
Machina Labs
$10M
38
Coastal Manufacturing
$8M
35
Triple Solar
$4M
16
Sollum Technologies
$4M
21