10 free leads on us
Electronics
129,390
Companies in our database
2,017,200
Contacts in our records
United States, China and India
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Samsung | Revenue $214B | Headquarter location Suwon-si, Korea, Republic of |
Rank 2 | Company Name Foxconn | Revenue $204B | Headquarter location New Taipei City, Taiwan |
Rank 3 | Company Name Huawei | Revenue $100B | Headquarter location Shenzhen, China |
Rank 4 | Company Name Hon Hai Precision Industry | Revenue $100B | Headquarter location N/A |
Rank 5 | Company Name SONY | Revenue $73B | Headquarter location Kounan(Tsuginobiruwonozoku), Japan |
Rank 6 | Company Name LG Electronics | Revenue $60B | Headquarter location Seoul, Korea, Republic of |
Rank 7 | Company Name Sony | Revenue $59B | Headquarter location Tokyo, Japan |
Rank 8 | Company Name TSMC | Revenue $58B | Headquarter location Hsinchu, Taiwan |
Rank 9 | Company Name Panasonic | Revenue $49B | Headquarter location Kadoma, Japan |
Rank 10 | Company Name Taiwan Semiconductor Co. | Revenue $49B | Headquarter location Hsinchu, Taiwan |
More Manufacturing Categories
Top Executives in the Electronics Industry
Show Me More Executives
Here's a look at the most trending Electronics companies in February 2023.
These results are based on the most active and popular searches in our database
Vool
$8M
30
Vector Photonics
$992K
6
Spatial Labs
$1M
15
Precision Neuroscience Corporation
$3M
9
Orange Charger
$1M
5
Ecozen
$21M
77
Noon Energy
$3M
10
SP Manufacturing
$9M
42
Photoneo
$41M
150