Electronics
108,361
Companies in our database
2,002,205
Contacts in our records
China, United States and India
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name TSMC | Revenue $97B | Headquarter location Hsinchu, Taiwan |
Rank 2 | Company Name SK Hynix | Revenue $86B | Headquarter location Icheon-si, South Korea |
Rank 3 | Company Name Broadcom | Revenue $75B | Headquarter location Palo Alto, United States |
Rank 4 | Company Name Foxconn Industrial Internet | Revenue $75B | Headquarter location Shenzhen, China |
Rank 5 | Company Name LG | Revenue $59B | Headquarter location Seoul, South Korea |
Rank 6 | Company Name Micron | Revenue $58B | Headquarter location Boise, United States |
Rank 7 | Company Name Panasonic | Revenue $55B | Headquarter location Kadoma-shi, Japan |
Rank 8 | Company Name Qualcomm | Revenue $44B | Headquarter location San Diego, United States |
Rank 9 | Company Name ASML | Revenue $38B | Headquarter location Veldhoven, Netherlands |
Rank 10 | Company Name AMD | Revenue $37B | Headquarter location Santa Clara, United States |
More Manufacturing Categories
Top Executives in the Electronics Industry
Show Me More Executives
Here's a look at the most trending Electronics companies in July 2026.
These results are based on the most active and popular searches in our database
Luxonis
$20M
100
Stathera
$5M
17
Oxmiq Labs
$715K
9
Air Energy
-
-
Etched
$54M
200
Gaussion
$2M
7
Reed Semiconductor
$7M
119
Point2
$42M
154
Folio Photonics
$14M
50