Pharmaceuticals
47,553
Companies in our database
2,472,078
Contacts in our records
United States, India and China
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Nichi-Iko Pharmaceutical | Revenue $183B | Headquarter location Gejouchou, Japan |
Rank 2 | Company Name Johnson & Johnson Services Inc | Revenue $98B | Headquarter location New Brunswick, United States |
Rank 3 | Company Name Roche | Revenue $80B | Headquarter location Basel, Switzerland |
Rank 4 | Company Name Merck | Revenue $67B | Headquarter location Rahway, United States |
Rank 5 | Company Name Lilly | Revenue $65B | Headquarter location Indianapolis, United States |
Rank 6 | Company Name AbbVie | Revenue $64B | Headquarter location North Chicago, United States |
Rank 7 | Company Name Pfizer | Revenue $64B | Headquarter location New York, United States |
Rank 8 | Company Name AstraZeneca | Revenue $59B | Headquarter location Cambridge, United Kingdom |
Rank 9 | Company Name Novartis | Revenue $57B | Headquarter location Basel, Switzerland |
Rank 10 | Company Name Bayer | Revenue $53B | Headquarter location Leverkusen, Germany |
More Manufacturing Categories
Top Executives in the Pharmaceuticals Industry
Show Me More Executives
Here's a look at the most trending Pharmaceuticals companies in August 2026.
These results are based on the most active and popular searches in our database
OPKO Health
$588M
2K
Vaderis
$4M
12
Vedanta Biosciences
$34M
100
Ratio Therapeutics
$14M
40
Ractigen Therapeutics
$17M
50
Biosceptre
$1M
18
Pharmazz
$7M
95
MannKind
$394M
591
Ascendia Pharma
$126M
324