10 free leads on us
Appliances
17,048
Companies in our database
209,440
Contacts in our records
United States, China and United Kingdom
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Panasonic | Revenue $55B | Headquarter location Kadoma shi Osaka, Japan |
Rank 2 | Company Name Midea Group | Revenue $52B | Headquarter location Beijiao, China |
Rank 3 | Company Name Midea | Revenue $52B | Headquarter location Foshan, China |
Rank 4 | Company Name Haier | Revenue $35B | Headquarter location Qingdao, China |
Rank 5 | Company Name Hisense Group Co., Ltd. | Revenue $27B | Headquarter location Qingdao, China |
Rank 6 | Company Name Whirlpool | Revenue $22B | Headquarter location Benton Harbor, United States |
Rank 7 | Company Name Haier Smart Home | Revenue $21B | Headquarter location Qingdao, China |
Rank 8 | Company Name Carrier | Revenue $20B | Headquarter location Palm Beach Gardens, United States |
Rank 9 | Company Name Whirlpool | Revenue $20B | Headquarter location Benton Harbor, United States |
Rank 10 | Company Name BSH Hausgeräte | Revenue $16B | Headquarter location Munich, Germany |
More Manufacturing Categories
Top Executives in the Appliances Industry
Show Me More Executives
Here's a look at the most trending Appliances companies in March 2023.
These results are based on the most active and popular searches in our database
Mila
$2M
7
Shanxi Newwayer Environmental Protection Technology
$5M
60
Nosh
$6M
15
Weber
$2B
3K
Impulse
$8M
28
Up
$39M
129
On2Cook
$4M
14
The Indus Valley
$4M
18
Typhur
$6M
10