Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects



Appliances
25,202
Companies in our database
453,676
Contacts in our records
United States, China and India
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Midea | Revenue $60B | Headquarter location Foshan, China |
Rank 2 | Company Name Haier | Revenue $37B | Headquarter location Qingdao, China |
Rank 3 | Company Name Haier Smart Home | Revenue $37B | Headquarter location Qingdao, China |
Rank 4 | Company Name Gree | Revenue $28B | Headquarter location Zhuhai, China |
Rank 5 | Company Name Carrier | Revenue $22B | Headquarter location West Palm Beach, United States |
Rank 6 | Company Name Philips | Revenue $21B | Headquarter location Amsterdam, Netherlands |
Rank 7 | Company Name Bosch in the USA | Revenue $17B | Headquarter location Farmington, United States |
Rank 8 | Company Name BSH Home Appliances Hong Kong | Revenue $17B | Headquarter location Central and Western, China |
Rank 9 | Company Name BSH Home Appliances | Revenue $16B | Headquarter location Munich, Germany |
Rank 10 | Company Name BSH Hausgeräte Asia | Revenue $16B | Headquarter location Singapore, Singapore |
More Manufacturing Categories
Top Executives in the Appliances Industry
Show Me More Executives
Here's a look at the most trending Appliances companies in May 2026.
These results are based on the most active and popular searches in our database