Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects



Household Goods
114,069
Companies in our database
369,521
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Mohawk Industries | Revenue $11B | Headquarter location Calhoun, United States |
Rank 2 | Company Name Somnigroup | Revenue $8B | Headquarter location Lexington, United States |
Rank 3 | Company Name Titan Company | Revenue $7B | Headquarter location Wipro Limited, India |
Rank 4 | Company Name Hunter Douglas Architectural | Revenue $6B | Headquarter location Rotterdam, Netherlands |
Rank 5 | Company Name Hunter Douglas | Revenue $5B | Headquarter location Rotterdam, Netherlands |
Rank 6 | Company Name Tempur Sealy | Revenue $5B | Headquarter location Lexington, United States |
Rank 7 | Company Name Leggett & Platt | Revenue $4B | Headquarter location Carthage, United States |
Rank 8 | Company Name Zhongji Innolight | Revenue $4B | Headquarter location Longkou, China |
Rank 9 | Company Name Somfy | Revenue $4B | Headquarter location N/A |
Rank 10 | Company Name Shanghai M&G Stationery | Revenue $3B | Headquarter location Shanghai, China |
More Manufacturing Categories
Top Executives in the Household Goods Industry
Show Me More Executives
Here's a look at the most trending Household Goods companies in May 2026.
These results are based on the most active and popular searches in our database
AXIA Time
$767K
7
Screen Skinz
$2M
7
Ernesta
$3M
15
Rotoris
$12M
45
The Renatural
$2M
6
EcoSoul
$53M
175
Juummy Products
$1M
6
The Sleep Company
$53M
2K
Victoria PLC
$1B
5K