10 free leads on us
Furniture
109,795
Companies in our database
264,551
Contacts in our records
United States, United Kingdom and Italy
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Pottery Barn Kids | Revenue $6B | Headquarter location San Francisco, United States |
Rank 2 | Company Name Tempur Sealy | Revenue $5B | Headquarter location Lexington, United States |
Rank 3 | Company Name MasterBrand Cabinets, Inc | Revenue $4B | Headquarter location Jasper, United States |
Rank 4 | Company Name Haworth | Revenue $4B | Headquarter location Holland, United States |
Rank 5 | Company Name Herman Miller | Revenue $3B | Headquarter location Zeeland, United States |
Rank 6 | Company Name Sealy e-Commerce | Revenue $3B | Headquarter location Wacol, Australia |
Rank 7 | Company Name Oupai Home Furnishing Group | Revenue $3B | Headquarter location Guangzhou, China |
Rank 8 | Company Name MillerKnoll | Revenue $3B | Headquarter location Zeeland, United States |
Rank 9 | Company Name Gujia Home | Revenue $3B | Headquarter location Hangzhou, China |
Rank 10 | Company Name Steelcase | Revenue $3B | Headquarter location Grand Rapids, United States |
More Manufacturing Categories
Top Executives in the Furniture Industry
Show Me More Executives
Here's a look at the most trending Furniture companies in May 2022.
These results are based on the most active and popular searches in our database
Baker Bellfield
$24M
119
Arrivae
$19M
99
Brown Jordan
$370M
2K
Essential Cabinetry Group
$32M
117
Easy Way Products
$27M
140
Nexprt
$968K
5
Cradlewise
$4M
11
All 33
$195K
1
Altus
$10M
36