Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Toys & Games
22,159
Companies in our database
134,642
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Odisha , Bhubaneswar | Revenue $30B | Headquarter location Bhubaneshwar, India |
Rank 2 | Company Name LEGO | Revenue $10B | Headquarter location Billund, Denmark |
Rank 3 | Company Name Mattel | Revenue $5B | Headquarter location El Segundo, United States |
Rank 4 | Company Name Hasbro | Revenue $4B | Headquarter location Pawtucket, United States |
Rank 5 | Company Name GameStop | Revenue $4B | Headquarter location Grapevine, United States |
Rank 6 | Company Name Yamaha | Revenue $3B | Headquarter location Hamamatsu, Shizuoka, Japan |
Rank 7 | Company Name Nintendo of America | Revenue $3B | Headquarter location Redmond, United States |
Rank 8 | Company Name Spin Master | Revenue $2B | Headquarter location Toronto, Canada |
Rank 9 | Company Name Pop Mart International Group | Revenue $2B | Headquarter location Beijing, China |
Rank 10 | Company Name MGA Entertainment | Revenue $2B | Headquarter location Chatsworth, United States |
More Manufacturing Categories
Top Executives in the Toys & Games Industry
Show Me More Executives
Here's a look at the most trending Toys & Games companies in July 2025.
These results are based on the most active and popular searches in our database
GameStop
$4B
16K
SRM Entertainment
$4M
17
Scatterbrain Handmade
$433K
3
Bumbleride
$1M
13
Shanghai Bloks Technology Group
$74M
114
Toys“R”Us Canada
$191K
3
Fox Manufacturing
$1M
17
FOCO
$63M
323
Twin Science & Robotics
$4M
31