Data Collection & Internet Portals
294,702
Companies in our database
1,116,854
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Alphabet | Revenue $403B | Headquarter location Mountain View, United States |
Rank 2 | Company Name Google | Revenue $257B | Headquarter location Mountain View, United States |
Rank 3 | Company Name MSN | Revenue $229B | Headquarter location Redmond, United States |
Rank 4 | Company Name Baidu | Revenue $19B | Headquarter location Beijing, China |
Rank 5 | Company Name Bloomberg | Revenue $15B | Headquarter location New York, United States |
Rank 6 | Company Name LY Corp | Revenue $13B | Headquarter location Chiyoda-Ku, Japan |
Rank 7 | Company Name Naver | Revenue $8B | Headquarter location Seongnamsi, South Korea |
Rank 8 | Company Name medPortal by Novartis Switzerland | Revenue $6B | Headquarter location Switzerland |
Rank 9 | Company Name Youdao | Revenue $6B | Headquarter location Hangzhou, China |
Rank 10 | Company Name Indeed | Revenue $5B | Headquarter location Austin, United States |
Top Executives in the Data Collection & Internet Portals Industry
Show Me More Executives
Here's a look at the most trending Data Collection & Internet Portals companies in August 2026.
These results are based on the most active and popular searches in our database
Genspark
$250M
65
H1
$63M
300
Luel
$4M
15
WIRESTOCK
$7M
30
Qureka
$2M
10
Livid
$3M
11
Williams Field Services
$791K
4
Baluster Discovery
$4M
19
Star BBQ
$834K
6