Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Publishing
153,622
Companies in our database
904,687
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Bloomberg | Revenue $13B | Headquarter location New York City, United States |
Rank 2 | Company Name Elsevier | Revenue $11B | Headquarter location Amsterdam, Netherlands |
Rank 3 | Company Name Yandex | Revenue $9B | Headquarter location Schiphol, Netherlands |
Rank 4 | Company Name Penguin Random House | Revenue $8B | Headquarter location New York City, United States |
Rank 5 | Company Name ARD | Revenue $8B | Headquarter location Stuttgart, Germany |
Rank 6 | Company Name BBC News | Revenue $6B | Headquarter location London, United Kingdom |
Rank 7 | Company Name Pearson Japan KK | Revenue $6B | Headquarter location Tokyo, Japan |
Rank 8 | Company Name Pearson | Revenue $5B | Headquarter location London, United Kingdom |
Rank 9 | Company Name EHS Today | Revenue $4B | Headquarter location Cleveland, United States |
Rank 10 | Company Name Informa | Revenue $4B | Headquarter location London, United Kingdom |
Top Executives in the Publishing Industry
Show Me More Executives
Here's a look at the most trending Publishing companies in April 2025.
These results are based on the most active and popular searches in our database
WWD
$56M
185
The Walrus
$5M
35
Taproot Wizards
$2M
14
Behavioral Health Business
$958K
6
The Confidence Group
$5M
16
Seattleite
$1M
7
Hammock
$4M
20
Shannon Media
$3M
19
Luminare Press
$880K
9