Pet Products
47,947
Companies in our database
129,617
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Chewy | Revenue $13B | Headquarter location Plantation, United States |
Rank 2 | Company Name PetSmart | Revenue $10B | Headquarter location Phoenix, United States |
Rank 3 | Company Name Petco Animal Supplies | Revenue $6B | Headquarter location San Diego, United States |
Rank 4 | Company Name Fressnapf | Revenue $3B | Headquarter location Krefeld, Germany |
Rank 5 | Company Name Zooplus | Revenue $2B | Headquarter location Munich, Germany |
Rank 6 | Company Name Zooplus | Revenue $2B | Headquarter location Munich, Germany |
Rank 7 | Company Name Pets at Home | Revenue $2B | Headquarter location Handforth Ward, United Kingdom |
Rank 8 | Company Name Pets at Home Group Plc | Revenue $2B | Headquarter location Handforth Ward, United Kingdom |
Rank 9 | Company Name AGROM | Revenue $1B | Headquarter location Burghaun, Germany |
Rank 10 | Company Name PetIQ | Revenue $1B | Headquarter location Eagle, United States |
More Retail Categories
Top Executives in the Pet Products Industry
Show Me More Executives
Here's a look at the most trending Pet Products companies in August 2026.
These results are based on the most active and popular searches in our database

Birdtown Adventures Fort Wayne
$700K
14

Shrimpy Biz
$514K
18

AQUA-CARE AQUATIC SERVICES
$5M
24
Pet Stuff
$10M
46
DogWatch by Billone Fence
$1M
6
davelen
$1M
6

Tails and Trails Pets
$901K
23

ShawnCo
$937K
21

Bitmantitle
$623K
18