10 free leads on us
Grocery Retail
633,935
Companies in our database
2,349,074
Contacts in our records
United States, Germany and United Kingdom
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Kroger | Revenue $146B | Headquarter location Cincinnati, United States |
Rank 2 | Company Name Schwarz Group | Revenue $136B | Headquarter location Germany |
Rank 3 | Company Name Target | Revenue $107B | Headquarter location Minneapolis, United States |
Rank 4 | Company Name Ahold Delhaize | Revenue $81B | Headquarter location Zaandam, Netherlands |
Rank 5 | Company Name Albertsons | Revenue $77B | Headquarter location Boise, United States |
Rank 6 | Company Name Tesco PLC | Revenue $76B | Headquarter location Welwyn Garden City, United Kingdom |
Rank 7 | Company Name SYSCO | Revenue $71B | Headquarter location Houston, United States |
Rank 8 | Company Name Seven & I Holdings | Revenue $65B | Headquarter location Nibancho, Japan |
Rank 9 | Company Name Jewel-Osco | Revenue $56B | Headquarter location Itasca, United States |
Rank 10 | Company Name Telefónica Móviles El Salvador, SA de CV | Revenue $54B | Headquarter location San Salvador, El Salvador |
More Retail Categories
Top Executives in the Grocery Retail Industry
Show Me More Executives
Here's a look at the most trending Grocery Retail companies in February 2023.
These results are based on the most active and popular searches in our database
Jokr
$44M
222
Nourish You
$3M
11
FoodByUs
$63M
85
Free From Market
$4M
16
Addie
$8M
38
Worldwide Produce
$296M
400
Boxed
$183M
250
Mayani
$3M
7
Unspiked
$3M
13