Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects



Department Stores, Shopping Centers & Superstores
73,053
Companies in our database
2,585,435
Contacts in our records
United States, United Kingdom and Brazil
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Walmart | Revenue $713B | Headquarter location Bentonville, United States |
Rank 2 | Company Name Costco Wholesale | Revenue $286B | Headquarter location Issaquah, United States |
Rank 3 | Company Name Lidl | Revenue $183B | Headquarter location Neckarsulm, Germany |
Rank 4 | Company Name Kroger | Revenue $148B | Headquarter location Cincinnati, United States |
Rank 5 | Company Name Target | Revenue $105B | Headquarter location Minneapolis, United States |
Rank 6 | Company Name Carrefour | Revenue $103B | Headquarter location Massy, France |
Rank 7 | Company Name Walmart de México y Centroamérica | Revenue $47B | Headquarter location Mexico City, Mexico |
Rank 8 | Company Name Sainsbury's | Revenue $46B | Headquarter location London, United Kingdom |
Rank 9 | Company Name Dollar General | Revenue $43B | Headquarter location Goodlettsville, United States |
Rank 10 | Company Name Coop | Revenue $41B | Headquarter location Basel, Switzerland |
More Retail Categories
Top Executives in the Department Stores, Shopping Centers & Superstores Industry
Show Me More Executives
Here's a look at the most trending Department Stores, Shopping Centers & Superstores companies in June 2026.
These results are based on the most active and popular searches in our database
Dillard's
$7B
29K
The Steals.com
$19M
83
Quince
$478M
1K
The J. Peterman
$26M
56
Giggle
$10M
25
Ellos Group
$106M
500
PesoRama
$17M
124
OK Zimbabwe
$1B
5K
Family Cash
$933M
4K