Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Department Stores, Shopping Centers & Superstores
41,008
Companies in our database
2,460,757
Contacts in our records
United States, United Kingdom and Canada
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Walmart | Revenue $681B | Headquarter location Bentonville, United States |
Rank 2 | Company Name Costco Wholesale | Revenue $269B | Headquarter location Issaquah, United States |
Rank 3 | Company Name Lidl | Revenue $183B | Headquarter location Neckarsulm, Germany |
Rank 4 | Company Name Kroger | Revenue $150B | Headquarter location Cincinnati, United States |
Rank 5 | Company Name Target | Revenue $106B | Headquarter location Minneapolis, United States |
Rank 6 | Company Name Edeka | Revenue $87B | Headquarter location Achim, Germany |
Rank 7 | Company Name Seven & I Holdings | Revenue $78B | Headquarter location Chiyoda, Japan |
Rank 8 | Company Name TJX Companies | Revenue $57B | Headquarter location Framingham, United States |
Rank 9 | Company Name Walmart de México y Centroamérica | Revenue $47B | Headquarter location Mexico City, Mexico |
Rank 10 | Company Name Best Buy | Revenue $41B | Headquarter location Richfield, United States |
More Retail Categories
Top Executives in the Department Stores, Shopping Centers & Superstores Industry
Show Me More Executives
Here's a look at the most trending Department Stores, Shopping Centers & Superstores companies in July 2025.
These results are based on the most active and popular searches in our database
Myntra
$633M
3K
AgroStar
$2B
9K
D&S Home Appliances
$1M
6
American Home Appliance
$1M
7
Viaboot
$1M
7
Javier's Home Appliance
$1M
8
Wedabest Appliance
$943K
5
HD Supply
$9B
12K
Target
$106B
440K