Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects



Furniture
155,342
Companies in our database
611,818
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name IKEA | Revenue $53B | Headquarter location Delft, Netherlands |
Rank 2 | Company Name Wayfair | Revenue $13B | Headquarter location Boston, United States |
Rank 3 | Company Name global.suofeiya.com | Revenue $12B | Headquarter location N/A |
Rank 4 | Company Name Williams-Sonoma Inc | Revenue $8B | Headquarter location San Francisco, United States |
Rank 5 | Company Name XXXLutz | Revenue $7B | Headquarter location Wels, Austria |
Rank 6 | Company Name Grihosozza.com | Revenue $7B | Headquarter location Gazipur Sadar, Bangladesh |
Rank 7 | Company Name Nitori Holdings | Revenue $6B | Headquarter location Kamiya, Japan |
Rank 8 | Company Name JYSK | Revenue $6B | Headquarter location Brabrand, Denmark |
Rank 9 | Company Name XXXLutz | Revenue $6B | Headquarter location Wels, Austria |
Rank 10 | Company Name Danube Hospitality Solutions | Revenue $4B | Headquarter location United Arab Emirates |
More Retail Categories
Top Executives in the Furniture Industry
Show Me More Executives
Here's a look at the most trending Furniture companies in June 2026.
These results are based on the most active and popular searches in our database
Nickerson
$16M
60
Cur8
$4M
20
Home Essentials
$42M
200
Campus Ready
$2M
10
The Six Bells
$3M
14
HomeRoots
$37M
50
Bob's Discount Furniture
$2B
6K
Red Thread
$74M
358
American Signature Furniture
$1B
5K