10 free leads on us
Furniture
86,613
Companies in our database
366,265
Contacts in our records
United States, United Kingdom and Canada
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Westwing Home & Living | Revenue $57B | Headquarter location Munich, Germany |
Rank 2 | Company Name IKEA | Revenue $45B | Headquarter location Delft, Netherlands |
Rank 3 | Company Name Wayfair | Revenue $14B | Headquarter location Boston, United States |
Rank 4 | Company Name Nitori | Revenue $7B | Headquarter location Kamiya, Japan |
Rank 5 | Company Name Ashley Furniture Industries | Revenue $7B | Headquarter location Arcadia, United States |
Rank 6 | Company Name Ashley HomeStore | Revenue $7B | Headquarter location Arcadia, United States |
Rank 7 | Company Name XXXLutz | Revenue $6B | Headquarter location Wels, Austria |
Rank 8 | Company Name XXXLutz | Revenue $6B | Headquarter location Vienna, Austria |
Rank 9 | Company Name Mattress Firm | Revenue $4B | Headquarter location Houston, United States |
Rank 10 | Company Name RH | Revenue $4B | Headquarter location Corte Madera, United States |
More Retail Categories
Top Executives in the Furniture Industry
Show Me More Executives
Here's a look at the most trending Furniture companies in May 2022.
These results are based on the most active and popular searches in our database
RH
$4B
5K
Artemest
$4M
22
Wooden Street
$5M
26
Decoberry
$2M
9
Branch Office Furniture
$4M
20
Design Trade Service
$1M
6
Kaiyo
$34M
160
Neighbor
$4M
22
Glassette
$1M
7