10 free leads on us
Furniture
124,432
Companies in our database
483,003
Contacts in our records
United States, United Kingdom and Canada
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name IKEA | Revenue $48B | Headquarter location Delft, Netherlands |
Rank 2 | Company Name Wayfair | Revenue $12B | Headquarter location Boston, United States |
Rank 3 | Company Name Mitsubishi Estate | Revenue $11B | Headquarter location Marunouchi, Japan |
Rank 4 | Company Name Nitori | Revenue $7B | Headquarter location 池田町, Japan |
Rank 5 | Company Name Ashley Furniture Industries | Revenue $6B | Headquarter location Arcadia, United States |
Rank 6 | Company Name XXXLutz St Pölten | Revenue $6B | Headquarter location Sankt Pölten, Austria |
Rank 7 | Company Name Rooms To Go | Revenue $4B | Headquarter location Seffner, United States |
Rank 8 | Company Name RH | Revenue $4B | Headquarter location Corte Madera, United States |
Rank 9 | Company Name Ashley HomeStore | Revenue $4B | Headquarter location Arcadia, United States |
Rank 10 | Company Name Mattress Firm | Revenue $3B | Headquarter location Houston, United States |
More Retail Categories
Top Executives in the Furniture Industry
Show Me More Executives
Here's a look at the most trending Furniture companies in February 2023.
These results are based on the most active and popular searches in our database
Artment
$4M
12
Taeillo
$2M
9
CommerceBear
$5M
18
Wakefit
$184M
677
Utopia Deals
$29M
142
Moko Home+Living
$958K
6
Caraway
$4M
16
Mackenzie-Childs
$31M
213
Oliver Space
$3M
34