Auctions
63,648
Companies in our database
97,042
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Etsy | Revenue $3B | Headquarter location Brooklyn, United States |
Rank 2 | Company Name Woot | Revenue $803M | Headquarter location Carrollton, United States |
Rank 3 | Company Name Cash Crusaders | Revenue $706M | Headquarter location Cape Town, South Africa |
Rank 4 | Company Name Vinted | Revenue $645M | Headquarter location Vilnius, Lithuania |
Rank 5 | Company Name Ezpawn | Revenue $617M | Headquarter location Rollingwood, United States |
Rank 6 | Company Name Sotheby's | Revenue $591M | Headquarter location New York City, United States |
Rank 7 | Company Name Momox | Revenue $443M | Headquarter location Berlin, Germany |
Rank 8 | Company Name Goodwill of Central & Northern Arizona | Revenue $346M | Headquarter location Phoenix, United States |
Rank 9 | Company Name eBay Philippines | Revenue $343M | Headquarter location San Jose, Philippines |
Rank 10 | Company Name MPB | Revenue $333M | Headquarter location Brighton, United Kingdom |
More Retail Categories
Top Executives in the Auctions Industry
Show Me More Executives
Here's a look at the most trending Auctions companies in July 2026.
These results are based on the most active and popular searches in our database
HasUsed
$12M
55
The Realest
$11M
50
IPF
$2M
10
Circle Store
$3M
25
REBEL
$58M
273
Yaga
$5M
25
Tradepost
$443K
11
PopChill
$7M
33
GameChanger Systems
$9M
112