10 free leads on us
Record, Video & Book Stores
89,742
Companies in our database
123,922
Contacts in our records
United States, United Kingdom and Canada
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Barnes & Noble | Revenue $6B | Headquarter location New York City, United States |
Rank 2 | Company Name Rakuten Kobo | Revenue $5B | Headquarter location Toronto, Canada |
Rank 3 | Company Name Grupo Acón | Revenue $5B | Headquarter location Costa Rica |
Rank 4 | Company Name Follett | Revenue $3B | Headquarter location Westchester, United States |
Rank 5 | Company Name WH Smith | Revenue $2B | Headquarter location Whitehaven, United Kingdom |
Rank 6 | Company Name Barnes & Noble College | Revenue $2B | Headquarter location Basking Ridge, United States |
Rank 7 | Company Name BNED | Revenue $1B | Headquarter location Basking Ridge, United States |
Rank 8 | Company Name Smiths News | Revenue $1B | Headquarter location Swindon, United Kingdom |
Rank 9 | Company Name WHSmith | Revenue $1B | Headquarter location Swindon, United Kingdom |
Rank 10 | Company Name Readerlink | Revenue $1B | Headquarter location Oak Brook, United States |
More Retail Categories
Top Executives in the Record, Video & Book Stores Industry
Show Me More Executives
Here's a look at the most trending Record, Video & Book Stores companies in March 2023.
These results are based on the most active and popular searches in our database
Spheretrax
$511K
3
Songfinch
$36M
70
Qeepsake
$3M
12
Bookclubs
$3M
9
Vault Comics
$4M
16
Language Learning Market
$941K
20
BookClub.com
$8M
36
Ucoupon Book
$931K
6
Oswego Bookmobile
$747K
6