10 free leads on us
Jewelry & Watch Retail
147,084
Companies in our database
277,171
Contacts in our records
United States, United Kingdom and Canada
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Christian Dior | Revenue $68B | Headquarter location Paris, France |
Rank 2 | Company Name Chow Tai Fook Jewellery Group | Revenue $13B | Headquarter location Central, Hong Kong |
Rank 3 | Company Name Chow Tai Fook Jewellery | Revenue $11B | Headquarter location Hong Kong, China |
Rank 4 | Company Name A-Mark Precious Metals | Revenue $8B | Headquarter location El Segundo, United States |
Rank 5 | Company Name Signet Jewelers | Revenue $8B | Headquarter location Akron, United States |
Rank 6 | Company Name Spectrum Group International | Revenue $7B | Headquarter location Irvine, United States |
Rank 7 | Company Name Cartier | Revenue $5B | Headquarter location Paris-8E-Arrondissement, France |
Rank 8 | Company Name Tiffany & Co. | Revenue $4B | Headquarter location New York City, United States |
Rank 9 | Company Name Swarovski | Revenue $4B | Headquarter location Wattens, Austria |
Rank 10 | Company Name Valiram | Revenue $4B | Headquarter location Kuala Lumpur, Malaysia |
More Retail Categories
Top Executives in the Jewelry & Watch Retail Industry
Show Me More Executives
Here's a look at the most trending Jewelry & Watch Retail companies in February 2023.
These results are based on the most active and popular searches in our database
Wristcheck
$944K
5
Chain & Charm
$5M
12
Tutti
$2M
5
Mabel
$7M
20
7879
$6M
21
Ada Diamonds
$4M
15
Blue Nile
$244M
650
Goldsetu
$4M
20
Diamond Standard
$3M
13