Want to pull a list of companies using this tech? Use GTM.AI in your AI tool of choice
Find Contacts
IBM OpenPages ORM
IBM OpenPages ORM is a comprehensive operational risk management solution that enables organizations to identify, assess, monitor, and manage operational risks across the enterprise.
| Top Competitors | Websites | Market Share | Vendor |
|---|---|---|---|
![]() | 118,741 | 48.60% | |
![]() | 29,990 | 12.27% | |
![]() | 10,511 | 4.30% | |
![]() | 8,810 | 3.61% | |
![]() | 5,965 | 2.44% | |
![]() | 5,372 | 2.20% | |
![]() | 3,487 | 1.43% | |
![]() | 3,176 | 1.30% | |
![]() | 3,103 | 1.27% | |
![]() | 3,022 | 1.24% | |
Start with Datanyze For Free!
Find your B2B customer within minutes using affordable, accurate contact data from Datanyze
Try it free




