Software
749,072
Companies in our database
8,270,317
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name McKesson | Revenue $411B | Headquarter location Irving, United States |
Rank 2 | Company Name Microsoft | Revenue $332B | Headquarter location Redmond, United States |
Rank 3 | Company Name Meta | Revenue $228B | Headquarter location Menlo Park, United States |
Rank 4 | Company Name JINGDONG | Revenue $196B | Headquarter location Beijing, China |
Rank 5 | Company Name Tencent | Revenue $111B | Headquarter location Shenzhen, China |
Rank 6 | Company Name Broadcom | Revenue $75B | Headquarter location Palo Alto, United States |
Rank 7 | Company Name Oracle | Revenue $67B | Headquarter location Austin, United States |
Rank 8 | Company Name Anthropic | Revenue $65B | Headquarter location San Francisco, United States |
Rank 9 | Company Name Intel | Revenue $57B | Headquarter location Santa Clara, United States |
Rank 10 | Company Name SAP | Revenue $44B | Headquarter location Walldorf, Germany |
More Software Categories
Top Executives in the Software Industry
Show Me More Executives
Here's a look at the most trending Software companies in September 2026.
These results are based on the most active and popular searches in our database
Oriane
$2M
11
Apate.ai
$4M
20
Instinct
$882K
13
Lone Palm Labs
$415K
10
Hearvana
$700K
6
Xanadu
$5M
280
Owner
$100M
502
Flash
$42M
219
Socure
$364M
550