Insurance
The top insurance companies in the world are strong members of the global economy, specializing in a variety of coverage types and deductible options for individuals, families, vehicle owners, and homeowners. With offerings that include property and casualty policies, health insurance policies, and life insurance, different insurance comp
...Read More293,798
Companies in our database
6,719,062
Contacts in our records
United States, Germany and Brazil
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name UnitedHealth Group | Revenue $450B | Headquarter location Eden Prairie, United States |
Rank 2 | Company Name CVS Health | Revenue $408B | Headquarter location Woonsocket, United States |
Rank 3 | Company Name United Healthcare | Revenue $298B | Headquarter location Minnetonka, United States |
Rank 4 | Company Name Cigna | Revenue $278B | Headquarter location Bloomfield, United States |
Rank 5 | Company Name Optum | Revenue $227B | Headquarter location Eden Prairie, United States |
Rank 6 | Company Name Elevance Health | Revenue $200B | Headquarter location Indianapolis, United States |
Rank 7 | Company Name Centene | Revenue $178B | Headquarter location St. Louis, United States |
Rank 8 | Company Name Allianz | Revenue $168B | Headquarter location Munich, Germany |
Rank 9 | Company Name Ping AN | Revenue $158B | Headquarter location Shenzhen, China |
Rank 10 | Company Name Ping An Group | Revenue $142B | Headquarter location China |
Top Executives in the Insurance Industry
Show Me More Executives
Here's a look at the most trending Insurance companies in July 2026.
These results are based on the most active and popular searches in our database
Vena Energy
$4M
14
Carbon Underwriting
$4M
15
Alan
$930M
676
Gravie
$192M
205
Connie Health
$2M
11
Fortitude Re
$629M
673
Bankers Title Of East Tennessee
$7M
8
Unison Risk Advisors
$584M
625
Honeycomb
$196M
210