Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects



Insurance
The top insurance companies in the world are strong members of the global economy, specializing in a variety of coverage types and deductible options for individuals, families, vehicle owners, and homeowners. With offerings that include property and casualty policies, health insurance policies, and life insurance, different insurance comp
...Read More289,204
Companies in our database
6,702,945
Contacts in our records
United States, Germany and Brazil
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name UnitedHealth Group | Revenue $450B | Headquarter location Eden Prairie, United States |
Rank 2 | Company Name United Healthcare | Revenue $298B | Headquarter location Minnetonka, United States |
Rank 3 | Company Name Cigna | Revenue $275B | Headquarter location Bloomfield, United States |
Rank 4 | Company Name Optum | Revenue $227B | Headquarter location Eden Prairie, United States |
Rank 5 | Company Name Elevance Health | Revenue $200B | Headquarter location Indianapolis, United States |
Rank 6 | Company Name Centene | Revenue $178B | Headquarter location St. Louis, United States |
Rank 7 | Company Name Allianz | Revenue $168B | Headquarter location Munich, Germany |
Rank 8 | Company Name Ping AN | Revenue $158B | Headquarter location Shenzhen, China |
Rank 9 | Company Name Ping An Group | Revenue $142B | Headquarter location China |
Rank 10 | Company Name Blue Cross Blue Shield | Revenue $140B | Headquarter location Chicago, United States |
Top Executives in the Insurance Industry
Show Me More Executives
Here's a look at the most trending Insurance companies in May 2026.
These results are based on the most active and popular searches in our database
Novella
$34M
36
Corgi
$82M
160
Wopta Assicurazioni
$1M
17
Reserv
$74M
350
Eleos Life
$25M
27
Counterpart
$182M
195
Legacy Home and Auto Insurance
$1M
18
Openly
$374M
400
PetCentric
$4M
10