Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Loyalty and Gamification
Number of Technologies
The global market size of the Loyalty and Gamification industry is 50,994 companies, and there are 115 companies producing Loyalty and Gamification technologies.
Datanyze helps you reach more than 18,054 contacts that are using Loyalty and Gamification , including Walmart Amazon Berkshire Hathaway
Top Loyalty and Gamification Technologies
Smile.io has the top spot for best Loyalty and Gamification by market share. Followed by Square eGift Cards and Como
1
Smile.io
2
Square eGift Cards
3
Como
4
Como Sense
5
Rafflecopter
Top Technologies
Loyalty software is a web-based tool used for tracking and strengthening customer value after the point of purchase. Gamification software is any tool or platform used for applying game mechanics to non-game contexts in order to boost engagement and successful end-results.
These are the top industries using Loyalty and Gamification Software and tools
Largest companies using loyalty and gamification software
Ranking | Technology | Vendor | Companies Using | Market Share |
---|---|---|---|---|
1 | ![]() Smile.io Smile.io offers reward programs for eCommerce. It helps build engaging experiences that keep customers coming back, increase retention, and achieve su... More | | 32,700 | 41.94% |
2 | ![]() Square eGift Cards eGift cards by Square. | | 21,722 | 27.86% |
3 | ![]() Como We at Como provide you with the digital marketing tools to make that happen. | | 5,028 | 6.45% |
4 | ![]() Como Sense Como Sense is a cloud-based customer management solution with tools to manage customer engagement and loyalty. | | 2,922 | 3.75% |
5 | ![]() Rafflecopter Rafflecopter is the world's easiest way to run a giveaway online :) Rafflecopter allows you to customize and embed an entry form on your site that inc... More | | 2,628 | 3.37% |
6 | ![]() FatWin FATWIN is a marketing platform for managing games, contests, prize redemption, and ROI activity from both web and in-store traffic. | | 1,321 | 1.69% |
7 | ![]() Beans Beans is an automated rewards program that helps to increase brand loyalty and repeat purchases from existing customers. | | 1,316 | 1.69% |
8 | ![]() Alchemy Digital Alchemy is a company that provides hospitality-focused solutions | | 1,167 | 1.50% |
9 | ![]() Second Street Second Street is an audience engagement platform that helps media and marketers use contests, interactive content, and email to engage their audiences... More | | 820 | 1.05% |
10 | ![]() Gleam Gleam is a growth marketing platform that helps businesses focus on actions. | | 808 | 1.04% |
Similar Categories