Loyalty and Gamification
Number of Technologies
The global market size of the Loyalty and Gamification industry is 78,641 companies, and there are 148 companies producing Loyalty and Gamification technologies.
Datanyze helps you reach more than 22,713 contacts that are using Loyalty and Gamification , including Amazon Walmart Apple
Top Loyalty and Gamification Technologies
Smile.io has the top spot for best Loyalty and Gamification by market share. Followed by Como and Square eGift Cards
1
Smile.io
2
Como
3
Square eGift Cards
4
Rivo
5
Rise.ai
Top Technologies
Loyalty software is a web-based tool used for tracking and strengthening customer value after the point of purchase. Gamification software is any tool or platform used for applying game mechanics to non-game contexts in order to boost engagement and successful end-results.
These are the top industries using Loyalty and Gamification Software and tools
Largest companies using loyalty and gamification software
Ranking | Technology | Vendor | Companies Using | Market Share |
|---|---|---|---|---|
| 1 | ![]() Smile.io Smile.io offers reward programs for eCommerce. It helps build engaging experiences that keep customers coming back, increase retention, and achieve su... More | | 27,257 | 27.21% |
| 2 | ![]() Como Como is a digital marketing and customer engagement platform that enables businesses to build loyalty programs, manage customer data, and drive repeat... More | | 26,817 | 26.77% |
| 3 | ![]() Square eGift Cards Square eGift Cards is a digital gift card solution provided by Square, Inc. that allows businesses to sell and manage electronic gift cards through th... More | | 19,406 | 19.37% |
| 4 | ![]() Rivo Rivo is a Shopify-native retention app that provides loyalty programs, referrals, memberships, customer accounts, and store credit/gift cards/cashback... More | 7,947 | 7.93% | |
| 5 | ![]() Rise.ai Rise.ai empowers fast-growing brands with the first automated branded currency solution - gift cards, rewards, store credit & incentives. | 4,328 | 4.32% | |
| 6 | ![]() Como Sense Como Sense is a cloud-based customer management solution with tools to manage customer engagement and loyalty. | | 2,809 | 2.80% |
| 7 | ![]() Beans Beans is an automated rewards program that helps to increase brand loyalty and repeat purchases from existing customers. | | 1,014 | 1.01% |
| 8 | ![]() Pepper The Pepper platform supports white label apps for mobile payment, discovery, digital loyalty, social media marketing, and actionable data. | 993 | 0.99% | |
| 9 | ![]() Swell Swell is a SaaS-based platform designed to help omnichannel merchants better understand, engage, and retain their existing customers through a variety... More | | 929 | 0.93% |
| 10 | ![]() Comarch Comarch is a stable, experienced provider of innovative IT products for multiple industries, including telecommunications, banking, airlines, petrol s... More | | 865 | 0.86% |
New Loyalty and Gamification technologies
Similar Categories