Loyalty and Gamification
Number of Technologies
The global market size of the Loyalty and Gamification industry is 70,078 companies, and there are 129 companies producing Loyalty and Gamification technologies.
Datanyze helps you reach more than 19,992 contacts that are using Loyalty and Gamification , including Amazon Walmart Apple
Top Loyalty and Gamification Technologies
Smile.io has the top spot for best Loyalty and Gamification by market share. Followed by Como and Square eGift Cards
1
Smile.io
2
Como
3
Square eGift Cards
4
Rivo
5
Como Sense
Top Technologies
Loyalty software is a web-based tool used for tracking and strengthening customer value after the point of purchase. Gamification software is any tool or platform used for applying game mechanics to non-game contexts in order to boost engagement and successful end-results.
These are the top industries using Loyalty and Gamification Software and tools
Largest companies using loyalty and gamification software
Ranking | Technology | Vendor | Companies Using | Market Share |
|---|---|---|---|---|
| 1 | ![]() Smile.io Smile.io offers reward programs for eCommerce. It helps build engaging experiences that keep customers coming back, increase retention, and achieve su... More | | 35,005 | 35.23% |
| 2 | ![]() Como Como is a digital marketing and customer engagement platform that enables businesses to build loyalty programs, manage customer data, and drive repeat... More | | 22,277 | 22.42% |
| 3 | ![]() Square eGift Cards Square eGift Cards is a digital gift card solution provided by Square, Inc. that allows businesses to sell and manage electronic gift cards through th... More | | 19,759 | 19.89% |
| 4 | ![]() Rivo Rivo is a Shopify-native retention app that provides loyalty programs, referrals, memberships, customer accounts, and store credit/gift cards/cashback... More | 8,464 | 8.52% | |
| 5 | ![]() Como Sense Como Sense is a cloud-based customer management solution with tools to manage customer engagement and loyalty. | | 2,828 | 2.85% |
| 6 | ![]() Swell Swell is a SaaS-based platform designed to help omnichannel merchants better understand, engage, and retain their existing customers through a variety... More | | 1,452 | 1.46% |
| 7 | ![]() Beans Beans is an automated rewards program that helps to increase brand loyalty and repeat purchases from existing customers. | | 1,381 | 1.39% |
| 8 | ![]() FatWin FATWIN is a marketing platform for managing games, contests, prize redemption, and ROI activity from both web and in-store traffic. | | 769 | 0.77% |
| 9 | ![]() Comarch Comarch is a stable, experienced provider of innovative IT products for multiple industries, including telecommunications, banking, airlines, petrol s... More | | 749 | 0.75% |
| 10 | ![]() S Loyalty S Loyalty is a platform that helps sellers create their own customer loyalty program. | | 700 | 0.70% |
Similar Categories