Want to pull a list of companies using this tech? Use GTM.AI in your AI tool of choice
Find Contacts
Oracle Health (Cerner)

Find Contacts
Oracle Health (formerly Cerner) is an electronic health record and healthcare IT platform that stores, manages, and shares clinical, financial, and operational data across hospitals, clinics, and health systems.
| Top Competitors | Websites | Market Share | Vendor |
|---|---|---|---|
![]() | 4,625 | 10.21% | |
![]() | 4,154 | 9.17% | |
![]() | 3,652 | 8.06% | |
![]() | 2,686 | 5.93% | |
![]() | 2,112 | 4.66% | |
![]() | 1,956 | 4.32% | |
![]() | 1,785 | 3.94% | |
![]() | 1,541 | 3.40% | |
![]() | 1,494 | 3.30% | |
![]() | 1,351 | 2.98% | |
Start with Datanyze For Free!
Find your B2B customer within minutes using affordable, accurate contact data from Datanyze
Try it free







