Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Hospitals & Physicians Clinics
The healthcare industry in the US is experiencing steady growth, with some of the best hospitals and physicians in the world located in large cities like New York City, Chicago, and Los Angeles. The top hospitals and physicians networks in the country, including Kaiser Permanente and Centene, are part of the largest health systems in Amer
...Read More1,194,717
Companies in our database
14,145,420
Contacts in our records
United States, United Kingdom and Canada
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name HCA Healthcare | Revenue $67B | Headquarter location Nashville, United States |
Rank 2 | Company Name University Hospital of Poitiers | Revenue $54B | Headquarter location Poitiers, France |
Rank 3 | Company Name CommonSpirit Health | Revenue $34B | Headquarter location Chicago, United States |
Rank 4 | Company Name Ascension | Revenue $28B | Headquarter location St. Louis, United States |
Rank 5 | Company Name OptumCare | Revenue $28B | Headquarter location Las Vegas, United States |
Rank 6 | Company Name UPMC | Revenue $26B | Headquarter location Pittsburgh, United States |
Rank 7 | Company Name Fresenius Medical Care | Revenue $24B | Headquarter location Bad Homburg vor der Hoehe, Germany |
Rank 8 | Company Name Fresenius Medical Care SMAD | Revenue $21B | Headquarter location Savigny, France |
Rank 9 | Company Name Tenet Healthcare | Revenue $21B | Headquarter location Dallas, United States |
Rank 10 | Company Name Mayo Clinic | Revenue $20B | Headquarter location Rochester, United States |
Top Executives in the Hospitals & Physicians Clinics Industry
Show Me More Executives
Here's a look at the most trending Hospitals & Physicians Clinics companies in September 2024.
These results are based on the most active and popular searches in our database
Curio Digital Therapeutics
$2M
24
Vitable Health
$2M
28
Give Legacy
$7M
50
Lynch Regenerative Medicine
$6M
42
Kins
$2M
18
Omega Hospitals
$734M
5K
Malaica
$16M
108
Kingsbridge Private Hospital
$161M
1K
Heartbeat Health
$5M
71