10 free leads on us
Hospitals & Physicians Clinics
The healthcare industry in the US is experiencing steady growth, with some of the best hospitals and physicians in the world located in large cities like New York City, Chicago, and Los Angeles. The top hospitals and physicians networks in the country, including Kaiser Permanente and Centene, are part of the largest health systems in Amer
...Read More1,207,073
Companies in our database
10,521,047
Contacts in our records
United States, United Kingdom and Canada
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Kaiser Permanente | Revenue $74B | Headquarter location Oakland, United States |
Rank 2 | Company Name HCA Healthcare | Revenue $60B | Headquarter location Nashville, United States |
Rank 3 | Company Name University Hospital of Poitiers | Revenue $54B | Headquarter location Poitiers, France |
Rank 4 | Company Name Adventist Health | Revenue $48B | Headquarter location Roseville, United States |
Rank 5 | Company Name Health Street | Revenue $32B | Headquarter location Bronx, United States |
Rank 6 | Company Name Ascension | Revenue $28B | Headquarter location St. Louis, United States |
Rank 7 | Company Name Texas Health Resources | Revenue $28B | Headquarter location Arlington, United States |
Rank 8 | Company Name CommonSpirit Health | Revenue $22B | Headquarter location Chicago, United States |
Rank 9 | Company Name Trinity Health | Revenue $22B | Headquarter location Livonia, United States |
Rank 10 | Company Name Mayo Clinic | Revenue $20B | Headquarter location Rochester, United States |
Top Executives in the Hospitals & Physicians Clinics Industry
Show Me More Executives
Here's a look at the most trending Hospitals & Physicians Clinics companies in January 2023.
These results are based on the most active and popular searches in our database
Knownwell
$2M
15
Care Plus Pediatrics & Urgent Care
$3M
12
Mumbai Oncocare Centre
$6M
39
Oula
$3M
20
Medix Infusion
$3M
55
Carbon Health
$422M
3K
Monogram Health
$16M
98
Herself Health
$4M
25
GPDQ
$4M
17