Electronic Health Records
Number of Technologies
The global market size of the Electronic Health Records industry is 48,622 companies, and there are 265 companies producing Electronic Health Records technologies.
Datanyze helps you reach more than 54,551 contacts that are using Electronic Health Records , including Amazon Walmart Apple
Top Electronic Health Records Technologies
AthenaHealth has the top spot for best Electronic Health Records by market share. Followed by eClinicalWorks and Oracle Health (Cerner)
1
AthenaHealth
2
eClinicalWorks
3
Oracle Health (Cerner)
4
NextGen
5
athenaOne
Top Technologies
Electronic Health Records are electronic versions of a patients medical history, that is maintained by the provider over time, and may include all of the key administrative clinical data relevant to that persons care under a particular provider, including demographics, progress notes, problems, medications, vital signs, past medical history, immunizations, laboratory data and radiology reports
These are the top industries using Electronic Health Records Software and tools
Largest companies using electronic health records software
Ranking | Technology | Vendor | Companies Using | Market Share |
|---|---|---|---|---|
| 1 | ![]() AthenaHealth AthenaHealth is a healthcare technology platform that provides cloud-based software and services for electronic health records, medical billing, pract... More | | 4,661 | 10.44% |
| 2 | ![]() eClinicalWorks eClinicalWorks is a privately held leader in ambulatory clinical solutions. | | 4,148 | 9.29% |
| 3 | ![]() Oracle Health (Cerner) Oracle Health (formerly Cerner) is an electronic health record and healthcare IT platform that stores, manages, and shares clinical, financial, and op... More | | 3,593 | 8.05% |
| 4 | ![]() NextGen NextGen provides tailored healthcare solutions. It includes EHR, population health, and mobile solutions, and consulting services. | 3,548 | 7.95% | |
| 5 | ![]() athenaOne athenaOne is athenahealth's cloud-based ambulatory platform that unifies electronic health record (EHR), practice management/revenue cycle, and patien... More | | 2,642 | 5.92% |
| 6 | ![]() EpicCare Epic is a provider of electronic health records software. | | 2,067 | 4.63% |
| 7 | ![]() Electronic Medical Assistant Electronic Medical Assistant (EMA) is a cloud-based, specialty-specific electronic health record system. | | 1,960 | 4.39% |
| 8 | ![]() Tebra Tebra is a practice operations and growth platform for independent healthcare practices that combines EHR, practice management/RCM, scheduling, telehe... More | 1,816 | 4.07% | |
| 9 | ![]() Eyefinity Encompass Eyefinity Encompass is an all in one, cloud based optometry platform that unifies practice management, EHR, patient engagement, analytics, and integra... More | | 1,543 | 3.46% |
| 10 | ![]() Greenway Health Greenway Health is a provider of electronic health record (EHR), practice management and revenue cycle management solutions. | | 1,453 | 3.25% |
New Electronic Health Records technologies
Similar Categories