Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects



Electronic Health Records
Number of Technologies
The global market size of the Electronic Health Records industry is 60,148 companies, and there are 263 companies producing Electronic Health Records technologies.
Datanyze helps you reach more than 53,209 contacts that are using Electronic Health Records , including Amazon Walmart UnitedHealth Group
Top Electronic Health Records Technologies
AthenaHealth has the top spot for best Electronic Health Records by market share. Followed by eClinicalWorks and NextGen
1
AthenaHealth
2
eClinicalWorks
3
NextGen
4
Oracle Health (Cerner)
5
EpicCare
Top Technologies
Electronic Health Records are electronic versions of a patients medical history, that is maintained by the provider over time, and may include all of the key administrative clinical data relevant to that persons care under a particular provider, including demographics, progress notes, problems, medications, vital signs, past medical history, immunizations, laboratory data and radiology reports
These are the top industries using Electronic Health Records Software and tools
Largest companies using electronic health records software
Ranking | Technology | Vendor | Companies Using | Market Share |
|---|---|---|---|---|
| 1 | ![]() AthenaHealth Athenahealth provides cloud based services for physician practices, such as electronic health records and practice management. | | 5,699 | 9.96% |
| 2 | ![]() eClinicalWorks eClinicalWorks is a privately held leader in ambulatory clinical solutions. | | 5,631 | 9.84% |
| 3 | ![]() NextGen NextGen provides tailored healthcare solutions. It includes EHR, population health, and mobile solutions, and consulting services. | | 4,658 | 8.14% |
| 4 | ![]() Oracle Health (Cerner) Oracle Health (formerly Cerner) is an electronic health record and healthcare IT platform that stores, manages, and shares clinical, financial, and op... More | | 4,453 | 7.78% |
| 5 | ![]() EpicCare Epic is a provider of electronic health records software. | | 3,097 | 5.41% |
| 6 | ![]() athenaOne athenaOne is athenahealth's cloud-based ambulatory platform that unifies electronic health record (EHR), practice management/revenue cycle, and patien... More | | 2,904 | 5.08% |
| 7 | ![]() Electronic Medical Assistant Electronic Medical Assistant (EMA) is a cloud-based, specialty-specific electronic health record system. | | 2,441 | 4.27% |
| 8 | ![]() Tebra Tebra is a practice operations and growth platform for independent healthcare practices that combines EHR, practice management/RCM, scheduling, telehe... More | | 2,208 | 3.86% |
| 9 | ![]() Allscripts Allscripts provides healthcare information technology solutions. | | 1,879 | 3.28% |
| 10 | ![]() Greenway Health Greenway Health is a provider of electronic health record (EHR), practice management and revenue cycle management solutions. | | 1,872 | 3.27% |
New Electronic Health Records technologies
Similar Categories