Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Electronic Health Records
Number of Technologies
The global market size of the Electronic Health Records industry is 59,889 companies, and there are 219 companies producing Electronic Health Records technologies.
Datanyze helps you reach more than 45,735 contacts that are using Electronic Health Records , including U.S. Department of Defense Walmart Amazon
Top Electronic Health Records Technologies
eClinicalWorks has the top spot for best Electronic Health Records by market share. Followed by AthenaHealth and NextGen
1
eClinicalWorks
2
AthenaHealth
3
NextGen
4
Cerner
5
EpicCare
Top Technologies
Electronic Health Records are electronic versions of a patients medical history, that is maintained by the provider over time, and may include all of the key administrative clinical data relevant to that persons care under a particular provider, including demographics, progress notes, problems, medications, vital signs, past medical history, immunizations, laboratory data and radiology reports
These are the top industries using Electronic Health Records Software and tools
Largest companies using electronic health records software
Ranking | Technology | Vendor | Companies Using | Market Share |
---|---|---|---|---|
1 | eClinicalWorks eClinicalWorks is a privately held leader in ambulatory clinical solutions. | 5,875 | 11.82% | |
2 | AthenaHealth Athenahealth provides cloud based services for physician practices, such as electronic health records and practice management. | 5,740 | 11.55% | |
3 | NextGen NextGen provides tailored healthcare solutions. It includes EHR, population health, and mobile solutions, and consulting services. | 4,892 | 9.84% | |
4 | Cerner Cerner creates intelligent solutions in Healthcare industry. The product line includes Population Health Management, Clinical Solutions, Revenue Cycle... More | 4,756 | 9.57% | |
5 | EpicCare Epic is a provider of electronic health records software. | 3,119 | 6.27% | |
6 | Allscripts Allscripts provides healthcare information technology solutions. | 2,401 | 4.83% | |
7 | Electronic Medical Assistant Electronic Medical Assistant (EMA) is a cloud-based, specialty-specific electronic health record system. | 2,176 | 4.38% | |
8 | Greenway Health Greenway Health is a provider of electronic health record (EHR), practice management and revenue cycle management solutions. | 2,004 | 4.03% | |
9 | MEDITECH EHR MEDITECH EHR is an on-premise electronic health record system. | 955 | 1.92% | |
10 | 805 | 1.62% |
New Electronic Health Records technologies
Similar Categories