Medical & Surgical Hospitals
113,672
Companies in our database
9,566,231
Contacts in our records
United States, India and France
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name NHS | Revenue $327B | Headquarter location London, United Kingdom |
Rank 2 | Company Name HCA Healthcare | Revenue $78B | Headquarter location Nashville, United States |
Rank 3 | Company Name HCA Florida Healthcare | Revenue $65B | Headquarter location Nashville, United States |
Rank 4 | Company Name CommonSpirit Health | Revenue $39B | Headquarter location Chicago, United States |
Rank 5 | Company Name UPMC | Revenue $34B | Headquarter location Pittsburgh, United States |
Rank 6 | Company Name Advocate Health | Revenue $32B | Headquarter location Charlotte, United States |
Rank 7 | Company Name Dallah Albaraka | Revenue $31B | Headquarter location Jeddah, Saudi Arabia |
Rank 8 | Company Name Providence | Revenue $30B | Headquarter location Renton, United States |
Rank 9 | Company Name University of California Health | Revenue $26B | Headquarter location Oakland, United States |
Rank 10 | Company Name Trinity Health | Revenue $25B | Headquarter location Livonia, United States |
Top Executives in the Medical & Surgical Hospitals Industry
Show Me More Executives
Here's a look at the most trending Medical & Surgical Hospitals companies in September 2026.
These results are based on the most active and popular searches in our database
Livingston Hospital
$33M
225
Tampa General Hospital
$4B
14K
Colonial Outpatient Surgery Center
$2M
7
Surgery Center of Wasilla
$3M
53
Homestead Behavioral Clinic
$304K
5
Monarch Wellness
$3M
8
Clay County Medical Center
$15M
410
Clear Steps Recovery
$2M
12
Rady Children s Health
$734M
5K