10 free leads on us
Healthcare Software
1,949
Companies in our database
540,561
Contacts in our records
United States, United Kingdom and Canada
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Elevance Health | Revenue $139B | Headquarter location Indianapolis, United States |
Rank 2 | Company Name Optum | Revenue $63B | Headquarter location Eden Prairie, United States |
Rank 3 | Company Name Highmark Health | Revenue $18B | Headquarter location Pittsburgh, United States |
Rank 4 | Company Name IQVIA | Revenue $9B | Headquarter location Durham, United States |
Rank 5 | Company Name Cerner | Revenue $6B | Headquarter location Kansas City, United States |
Rank 6 | Company Name Syneos Health | Revenue $5B | Headquarter location Morrisville, United States |
Rank 7 | Company Name ePetHealth | Revenue $5B | Headquarter location Devens, United States |
Rank 8 | Company Name Covetrus | Revenue $5B | Headquarter location Portland, United States |
Rank 9 | Company Name Change Healthcare | Revenue $3B | Headquarter location Nashville, United States |
Rank 10 | Company Name Epic | Revenue $3B | Headquarter location Verona, United States |
More Software Categories
Top Executives in the Healthcare Software Industry
Show Me More Executives
Here's a look at the most trending Healthcare Software companies in February 2023.
These results are based on the most active and popular searches in our database
AnswersNow
$3M
15
MICA
$3M
15
Doctify
$21M
100
Frontrow Health
$1M
6
Tbd Health
$2M
17
Medsi
$4M
7
Teal Health
$3M
21
PanopticAI
$3M
14
Elaborate
$1M
11