Healthcare Software
45,839
Companies in our database
748,035
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name BC Platforms | Revenue $36B | Headquarter location Zürich, Switzerland |
Rank 2 | Company Name Epic | Revenue $6B | Headquarter location Verona, United States |
Rank 3 | Company Name Smarter Technologies | Revenue $6B | Headquarter location Dallas, United States |
Rank 4 | Company Name GNDI | Revenue $4B | Headquarter location Bela Vista, Brazil |
Rank 5 | Company Name Alibaba Health Information Technology | Revenue $4B | Headquarter location Central and Western, China |
Rank 6 | Company Name athenahealth | Revenue $3B | Headquarter location Boston, United States |
Rank 7 | Company Name Teladoc Health | Revenue $2B | Headquarter location New York, United States |
Rank 8 | Company Name J M Smith | Revenue $2B | Headquarter location Spartanburg, United States |
Rank 9 | Company Name NationsBenefits | Revenue $2B | Headquarter location Plantation, United States |
Rank 10 | Company Name CorroHealth | Revenue $2B | Headquarter location Plano, United States |
More Software Categories
Top Executives in the Healthcare Software Industry
Show Me More Executives
Here's a look at the most trending Healthcare Software companies in August 2026.
These results are based on the most active and popular searches in our database
Vetspire
$924K
20
Innocens
$3M
7
Flagler Health
$13M
19
BiOS Life
$2M
10
StrongRoom AI
$8M
40
RevealDx
$3M
14
HealthSnap
$105M
500
BioScout
$2M
18
QuantHealth
$18M
85