Mobile App Development
45,708
Companies in our database
259,400
Contacts in our records
United States, United Kingdom and India
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Uber | Revenue $54B | Headquarter location San Francisco, United States |
Rank 2 | Company Name Careem | Revenue $1B | Headquarter location Dubai, United Arab Emirates |
Rank 3 | Company Name Glimble | Revenue $1B | Headquarter location Heerenveen, Netherlands |
Rank 4 | Company Name Rappi | Revenue $1B | Headquarter location Bogota, Colombia |
Rank 5 | Company Name SNCF Connect & Tech | Revenue $887M | Headquarter location Paris La Défense, France |
Rank 6 | Company Name UCWeb | Revenue $685M | Headquarter location Guangzhou, China |
Rank 7 | Company Name Jahez Group | Revenue $619M | Headquarter location Riyadh, Saudi Arabia |
Rank 8 | Company Name Flyme | Revenue $598M | Headquarter location China |
Rank 9 | Company Name Digital Turbine | Revenue $565M | Headquarter location Austin, United States |
Rank 10 | Company Name Life360 | Revenue $529M | Headquarter location San Mateo, United States |
More Software Categories
Top Executives in the Mobile App Development Industry
Show Me More Executives
Here's a look at the most trending Mobile App Development companies in July 2026.
These results are based on the most active and popular searches in our database
Assort Health
$41M
196
Valence Vibrations
$11M
104
OneSoil
$9M
45
Hexis
$968K
12
VeriQual
$7M
90
Rylo
$10M
47
Kaisar
$11M
52
Scannable
$2M
10
Umajin
$5M
20