Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Mobile App Development
2,531
Companies in our database
177,276
Contacts in our records
United States, India and United Kingdom
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name DiDi | Revenue $27B | Headquarter location Tangjialing, China |
Rank 2 | Company Name AppLovin | Revenue $5B | Headquarter location Palo Alto, United States |
Rank 3 | Company Name DraftKings | Revenue $5B | Headquarter location Boston, United States |
Rank 4 | Company Name Grab | Revenue $3B | Headquarter location Singapore, Singapore |
Rank 5 | Company Name Hello Group | Revenue $2B | Headquarter location Beijing, China |
Rank 6 | Company Name Foodpanda | Revenue $1B | Headquarter location Central Singapore, Singapore |
Rank 7 | Company Name Just Eat UK | Revenue $1B | Headquarter location London, United Kingdom |
Rank 8 | Company Name Wolt | Revenue $1B | Headquarter location Helsinki, Finland |
Rank 9 | Company Name Wefox Holding AG | Revenue $1B | Headquarter location Zürich, Switzerland |
Rank 10 | Company Name Getir | Revenue $1B | Headquarter location Istanbul, Turkey |
More Software Categories
Top Executives in the Mobile App Development Industry
Show Me More Executives
Here's a look at the most trending Mobile App Development companies in July 2025.
These results are based on the most active and popular searches in our database
Headway Inc.
$78M
372
Wefox Holding AG
$1B
1K
Kuru Labs
$1M
4
TOP
$14M
292
Liftoff
$155M
740
2wai
$1M
6
AppsForBharat
$61M
300
Gensmo
$3M
14
Umob
$4M
17