10 free leads on us
Mobile App Development
1,138
Companies in our database
124,944
Contacts in our records
United States, India and United Kingdom
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Tencent | Revenue $84B | Headquarter location Shenzhen, China |
Rank 2 | Company Name DiDi | Revenue $26B | Headquarter location Beijing, China |
Rank 3 | Company Name SNAP | Revenue $5B | Headquarter location Santa Monica, United States |
Rank 4 | Company Name AppLovin | Revenue $3B | Headquarter location Palo Alto, United States |
Rank 5 | Company Name Zynga | Revenue $3B | Headquarter location San Francisco, United States |
Rank 6 | Company Name Travelport | Revenue $2B | Headquarter location Langley, United Kingdom |
Rank 7 | Company Name Foodpanda | Revenue $2B | Headquarter location Berlin, Germany |
Rank 8 | Company Name Just Eat | Revenue $1B | Headquarter location Borehamwood Hillside Ward, United Kingdom |
Rank 9 | Company Name Getir | Revenue $1B | Headquarter location Istanbul, Turkey |
Rank 10 | Company Name Scopely | Revenue $900M | Headquarter location Culver City, United States |
More Software Categories
Top Executives in the Mobile App Development Industry
Show Me More Executives
Here's a look at the most trending Mobile App Development companies in February 2023.
These results are based on the most active and popular searches in our database