Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects



Content & Collaboration Software
83,610
Companies in our database
573,607
Contacts in our records
United States, Germany and United Kingdom
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Aumovio | Revenue $23B | Headquarter location Frankfurt, Germany |
Rank 2 | Company Name ServiceNow | Revenue $14B | Headquarter location Santa Clara, United States |
Rank 3 | Company Name Atlassian | Revenue $6B | Headquarter location Sydney, Australia |
Rank 4 | Company Name OpenText | Revenue $5B | Headquarter location Waterloo, Canada |
Rank 5 | Company Name Zoom | Revenue $5B | Headquarter location San Jose, United States |
Rank 6 | Company Name Cloud Software Group | Revenue $4B | Headquarter location Fort Lauderdale, United States |
Rank 7 | Company Name Citrix | Revenue $3B | Headquarter location Fort Lauderdale, United States |
Rank 8 | Company Name DocuSign | Revenue $3B | Headquarter location San Francisco, United States |
Rank 9 | Company Name Dropbox | Revenue $3B | Headquarter location San Francisco, United States |
Rank 10 | Company Name Olympus Professional Audio Global | Revenue $2B | Headquarter location Tokyo Hachioji-shi, Japan |
More Software Categories
Top Executives in the Content & Collaboration Software Industry
Show Me More Executives
Here's a look at the most trending Content & Collaboration Software companies in May 2026.
These results are based on the most active and popular searches in our database