Database & File Management Software
9,113
Companies in our database
111,436
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Databricks | Revenue $5B | Headquarter location San Francisco, United States |
Rank 2 | Company Name Snowflake | Revenue $5B | Headquarter location Menlo Park, United States |
Rank 3 | Company Name Ddataa | Revenue $4B | Headquarter location Switzerland |
Rank 4 | Company Name MongoDB | Revenue $3B | Headquarter location New York City, United States |
Rank 5 | Company Name elastic | Revenue $2B | Headquarter location Amsterdam, Netherlands |
Rank 6 | Company Name Teradata | Revenue $2B | Headquarter location San Diego, United States |
Rank 7 | Company Name Informatica | Revenue $2B | Headquarter location Redwood City, United States |
Rank 8 | Company Name Confluent | Revenue $1B | Headquarter location Mountain View, United States |
Rank 9 | Company Name Cloudera | Revenue $1B | Headquarter location Santa Clara, United States |
Rank 10 | Company Name InterSystems | Revenue $1B | Headquarter location Boston, United States |
More Software Categories
Top Executives in the Database & File Management Software Industry
Show Me More Executives
Here's a look at the most trending Database & File Management Software companies in July 2026.
These results are based on the most active and popular searches in our database