10 free leads on us
Other Web Tools and Plugins
Number of Technologies
The global market size of the Other Web Tools and Plugins industry is 3,649,541 companies, and there are 106 companies producing Other Web Tools and Plugins technologies.
Datanyze helps you reach more than 17,021 contacts that are using Other Web Tools and Plugins , including Amazon.com Apple AT&T
Top Other Web Tools and Plugins Technologies
Font Awesome has the top spot for best Other Web Tools and Plugins by market share. Followed by Twitter for Websites and Lightbox
1
Font Awesome
2
Twitter for Websites
3
Lightbox
4
JetPack
5
Adobe DreamWeaver
Top Technologies
Software that was not included in other Web Tools and Plugins categories
These are the top industries using Other Web Tools and Plugins Software and tools
Largest companies using other web tools and plugins software
Ranking | Technology | Vendor | Companies Using | Market Share |
---|---|---|---|---|
1 | ![]() Font Awesome Font Awesome is a font and icon toolkit that allows to add vector icons and social logos to a user website. | | 5,138,526 | 58.75% |
2 | ![]() Twitter for Websites Twitter for Websites is a suite of tools bringing Twitter content and functionality to web pages and apps. | | 1,259,413 | 14.40% |
3 | ![]() Lightbox Lightbox is a script used to overlay images on the current page. | | 704,426 | 8.05% |
4 | ![]() JetPack JetPack is a design, marketing, and security plugin for WordPress. | | 640,893 | 7.33% |
5 | ![]() Adobe DreamWeaver Adobe Dreamweaver is the all-in-one visual development tool for creating, publishing and managing websites and mobile content. | | 404,467 | 4.62% |
6 | ![]() Twitter Embedded Timelines Embedded timelines allow embedding Tweets on websites in a compact, linear view. | | 223,456 | 2.55% |
7 | ![]() FeedBurner FeedBurner is a web feed management provider. | | 75,362 | 0.86% |
8 | ![]() iubenda iubenda is a web service (tool) that allows us to generate a Privacy Policy for our sites in a matter of minutes. It's very simple to use. You select ... More | | 59,319 | 0.68% |
9 | ![]() Adobe ColdFusion Adobe ColdFusion is a platform used for developing web applications rapidly. It features an integrated development environment (IDE) as well as its ow... More | | 35,181 | 0.40% |
10 | ![]() K2 K2 is a content extension for Joomla! | | 33,553 | 0.38% |
Similar Categories