Platforms as a Service
Number of Technologies
The global market size of the Platforms as a Service industry is 209,610 companies, and there are 59 companies producing Platforms as a Service technologies.
Datanyze helps you reach more than 4,518 contacts that are using Platforms as a Service , including GOV.UK Amazon Walmart
Top Platforms as a Service Technologies
Microsoft Services has the top spot for best Platforms as a Service by market share. Followed by VMware and Firebase
1
Microsoft Services
2
VMware
3
Firebase
4
Netlify
5
Salesforce Lightning Platform
Top Technologies
Platforms as a service are a cloud-based computing environments designed to support the rapid development, running and management of applications.
These are the top industries using Platforms as a Service and tools
Largest companies using platforms as a service
Ranking | Technology | Vendor | Companies Using | Market Share |
|---|---|---|---|---|
| 1 | ![]() Microsoft Services Microsoft Services is a suite of professional and support services offered by Microsoft to help organizations deploy, manage, and optimize Microsoft t... More | | 39,300 | 29.95% |
| 2 | ![]() VMware VMware is a virtualization and cloud infrastructure software platform from Broadcom that provides solutions for private cloud, application management,... More | | 30,470 | 23.22% |
| 3 | ![]() Firebase Firebase is a mobile and web application development platform. | | 21,416 | 16.32% |
| 4 | ![]() Netlify Netlify is a platform for deployment of static websites. | | 8,751 | 6.67% |
| 5 | ![]() Salesforce Lightning Platform Salesforce Lightning Platform is an app development platform. | | 5,741 | 4.38% |
| 6 | ![]() Heroku US based open language cloud application hosting platform supporting multiple languages such as Ruby, Java, NodeJS and Clojure. That is, multi-languag... More | | 5,068 | 3.86% |
| 7 | ![]() Piped Bits SPIRAL Piped Bits SPIRAL is a Japanese platform as a service. | | 3,279 | 2.50% |
| 8 | ![]() Acquia Cloud Acquia Cloud is a fully managed, cloud-native platform optimized for building, deploying, and scaling Drupal applications. It offers a secure, high-pe... More | | 3,266 | 2.49% |
| 9 | ![]() Google App Engine Google App Engine is a web framework and cloud computing platform for developing and hosting web applications in Google-managed data centers. | | 2,458 | 1.87% |
| 10 | ![]() PowerBuilder PowerBuilder is a rapid application development tool for building object-oriented programming client/server applications. | | 2,062 | 1.57% |
Similar Categories