Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Platforms as a Service
Number of Technologies
The global market size of the Platforms as a Service industry is 193,652 companies, and there are 41 companies producing Platforms as a Service technologies.
Datanyze helps you reach more than 2,493 contacts that are using Platforms as a Service , including NGK SPARK PLUG CO Walmart Amazon
Top Platforms as a Service Technologies
Microsoft Services has the top spot for best Platforms as a Service by market share. Followed by Firebase and Salesforce Lightning Platform
1
Microsoft Services
2
Firebase
3
Salesforce Lightning Platform
4
Netlify
5
Heroku
Top Technologies
Platforms as a service are a cloud-based computing environments designed to support the rapid development, running and management of applications.
These are the top industries using Platforms as a Service and tools
Largest companies using platforms as a service
Ranking | Technology | Vendor | Companies Using | Market Share |
---|---|---|---|---|
1 | Microsoft Services Microsoft apps and services is a common authentication app which connects multiple apps and services across Microsoft with your email providers | 49,425 | 39.43% | |
2 | Firebase Firebase is a mobile and web application development platform. | 27,263 | 21.75% | |
3 | Salesforce Lightning Platform Salesforce Lightning Platform is an app development platform. | 15,997 | 12.76% | |
4 | Netlify Netlify is a platform for deployment of static websites. | 7,378 | 5.89% | |
5 | Heroku US based open language cloud application hosting platform supporting multiple languages such as Ruby, Java, NodeJS and Clojure. That is, multi-languag... More | 3,605 | 2.88% | |
6 | Acquia Cloud Acquia Cloud is a Drupal cloud platform to develop, deliver, and run websites, applications and content. | 3,464 | 2.76% | |
7 | Google App Engine Google App Engine is a web framework and cloud computing platform for developing and hosting web applications in Google-managed data centers. | 2,923 | 2.33% | |
8 | Piped Bits SPIRAL Piped Bits SPIRAL is a Japanese platform as a service. | 2,778 | 2.22% | |
9 | PowerBuilder PowerBuilder is a rapid application development tool for building object-oriented programming client/server applications. | 2,418 | 1.93% | |
10 | IBM Bluemix IBM Bluemix is a cloud platform as a service (PaaS) developed by IBM. It supports several programming languages and services as well as integrated Dev... More | 2,339 | 1.87% |
Similar Categories