10 free leads on us
Platforms as a Service
Number of Technologies
The global market size of the Platforms as a Service industry is 209,021 companies, and there are 39 companies producing Platforms as a Service technologies.
Datanyze helps you reach more than 3,557 contacts that are using Platforms as a Service , including Walmart Amazon.com Apple
Top Platforms as a Service Technologies
Microsoft Services has the top spot for best Platforms as a Service by market share. Followed by Netlify and Firebase
1
Microsoft Services
2
Netlify
3
Firebase
4
Salesforce Lightning Platform
5
Google App Engine
Top Technologies
Platforms as a service are a cloud-based computing environments designed to support the rapid development, running and management of applications.
These are the top industries using Platforms as a Service and tools
Largest companies using platforms as a service
Ranking | Technology | Vendor | Companies Using | Market Share |
---|---|---|---|---|
1 | ![]() Microsoft Services Microsoft apps and services is a common authentication app which connects multiple apps and services across Microsoft with your email providers | | 44,775 | 32.90% |
2 | ![]() Netlify Netlify is a platform for deployment of static websites. | | 26,851 | 19.73% |
3 | ![]() Firebase Firebase is a mobile and web application development platform. | | 23,683 | 17.40% |
4 | ![]() Salesforce Lightning Platform Salesforce Lightning Platform is an app development platform. | | 15,265 | 11.22% |
5 | ![]() Google App Engine Google App Engine is a web framework and cloud computing platform for developing and hosting web applications in Google-managed data centers. | | 7,219 | 5.30% |
6 | ![]() Acquia Cloud Acquia Cloud is a Drupal cloud platform to develop, deliver, and run websites, applications and content. | | 3,939 | 2.89% |
7 | ![]() Heroku US based open language cloud application hosting platform supporting multiple languages such as Ruby, Java, NodeJS and Clojure. That is, multi-languag... More | | 3,714 | 2.73% |
8 | ![]() IBM Bluemix IBM Bluemix is a cloud platform as a service (PaaS) developed by IBM. It supports several programming languages and services as well as integrated Dev... More | | 2,797 | 2.06% |
9 | ![]() PowerBuilder PowerBuilder is a rapid application development tool for building object-oriented programming client/server applications. | | 2,182 | 1.60% |
10 | ![]() Quick Base QuickBase is a cloud-based workspace that helps teams get more done with business apps that match their exact process. Easily customize and build cust... More | | 1,003 | 0.74% |
New Platforms as a Service technologies
Similar Categories