Platforms as a Service
Number of Technologies
The global market size of the Platforms as a Service industry is 210,620 companies, and there are 60 companies producing Platforms as a Service technologies.
Datanyze helps you reach more than 4,864 contacts that are using Platforms as a Service , including GOV.UK Amazon Walmart
Top Platforms as a Service Technologies
Microsoft Services has the top spot for best Platforms as a Service by market share. Followed by VMware and Firebase
1
Microsoft Services
2
VMware
3
Firebase
4
Netlify
5
Salesforce Lightning Platform
Top Technologies
Platforms as a service are a cloud-based computing environments designed to support the rapid development, running and management of applications.
These are the top industries using Platforms as a Service and tools
Largest companies using platforms as a service
Ranking | Technology | Vendor | Companies Using | Market Share |
|---|---|---|---|---|
| 1 | ![]() Microsoft Services Microsoft Services is a suite of professional and support services offered by Microsoft to help organizations deploy, manage, and optimize Microsoft t... More | | 40,403 | 30.31% |
| 2 | ![]() VMware VMware is a virtualization and cloud infrastructure software platform from Broadcom that provides solutions for private cloud, application management,... More | | 28,352 | 21.27% |
| 3 | ![]() Firebase Firebase is a mobile and web application development platform. | | 22,250 | 16.69% |
| 4 | ![]() Netlify Netlify is a platform for deployment of static websites. | | 10,593 | 7.95% |
| 5 | ![]() Salesforce Lightning Platform Salesforce Lightning Platform is an app development platform. | | 6,280 | 4.71% |
| 6 | ![]() Heroku US based open language cloud application hosting platform supporting multiple languages such as Ruby, Java, NodeJS and Clojure. That is, multi-languag... More | | 5,086 | 3.82% |
| 7 | ![]() Acquia Cloud Acquia Cloud is a fully managed, cloud-native platform optimized for building, deploying, and scaling Drupal applications. It offers a secure, high-pe... More | | 3,334 | 2.50% |
| 8 | ![]() Piped Bits SPIRAL Piped Bits SPIRAL is a Japanese platform as a service. | | 3,289 | 2.47% |
| 9 | ![]() Google App Engine Google App Engine is a web framework and cloud computing platform for developing and hosting web applications in Google-managed data centers. | | 2,687 | 2.02% |
| 10 | ![]() PowerBuilder PowerBuilder is a rapid application development tool for building object-oriented programming client/server applications. | | 2,071 | 1.55% |
New Platforms as a Service technologies
Similar Categories