Other DevOps Software
Number of Technologies
The global market size of the Other DevOps Software industry is 150,367 companies, and there are 118 companies producing Other DevOps Software technologies.
Datanyze helps you reach more than 17,414 contacts that are using Other DevOps Software , including GOV.UK Amazon Walmart
Top Other DevOps Software Technologies
Spring Boot has the top spot for best Other DevOps Software by market share. Followed by prettyPhoto and SonarQube
1
Spring Boot
2
prettyPhoto
3
SonarQube
4
LaunchDarkly
5
Control-M
Top Technologies
Software that was not included in other DevOps categories
These are the top industries using Other DevOps Software and tools
Largest companies using other devops software
Ranking | Technology | Vendor | Companies Using | Market Share |
|---|---|---|---|---|
| 1 | ![]() Spring Boot Spring Boot is a Java-based framework that simplifies the development of standalone, production-grade Spring applications by providing auto-configurat... More | 10,274 | 27.65% | |
| 2 | ![]() prettyPhoto A jQuery lightbox clone that supports images, videos, Flash, YouTube, iframes and ajax, featuring a responsive design and touch-enabled navigation for... More | 3,964 | 10.67% | |
| 3 | ![]() SonarQube SonarQube is a platform for continuous inspection of code quality. It reports coding standards, code coverage, unit tests, bugs, and security vulnerab... More | | 2,698 | 7.26% |
| 4 | ![]() LaunchDarkly LaunchDarkly is a feature management platform that allows software development teams to deliver to their customers. | 2,534 | 6.82% | |
| 5 | ![]() Control-M Control-M is a job scheduling and workload automation software. | | 2,186 | 5.88% |
| 6 | ![]() DevExpress DevExpress develops user interface controls for WinForms, ASP.NET, MVC, WPF, VCL and JavaScript applications. | | 1,494 | 4.02% |
| 7 | ![]() Momentum Momentum is a RevOps automation platform that connects Slack, Salesforce, and other sales tools to improve data hygiene, streamline deal approvals, an... More | 1,478 | 3.98% | |
| 8 | ![]() IBM Rational Rose IBM Rational Rose is a family of visual modelling tools leveraging UML for software and systems design. | | 1,448 | 3.90% |
| 9 | ![]() Espresso Espresso is a testing framework for Android applications developed by Google LLC that allows developers to write concise and reliable UI tests. | | 1,395 | 3.75% |
| 10 | ![]() Sencha Sencha is a JavaScript framework that provides rich UI components and tools for building cross-platform web applications with a native-like experience... More | | 1,046 | 2.82% |
Similar Categories