10 free leads on us
Deployment
Number of Technologies
The global market size of the Deployment industry is 35,148 companies, and there are 26 companies producing Deployment technologies.
Datanyze helps you reach more than 2,867 contacts that are using Deployment , including Walmart Amazon.com Apple
Top Deployment Technologies
Capistrano has the top spot for best Deployment by market share. Followed by ArgoCD and CA Nolio
1
Capistrano
2
ArgoCD
3
CA Nolio
4
Octopus Deploy
5
AWS CodeDeploy
Top Technologies
Deployment software allows applications to be deployed across the various environments used in the development process, as well as the final production environments.
These are the top industries using Deployment Software and tools
Largest companies using deployment software
Ranking | Technology | Vendor | Companies Using | Market Share |
---|---|---|---|---|
1 | ![]() Capistrano Capistrano is an open source tool for running scripts on multiple servers; its main use is deploying web applications. | | 814 | 14.17% |
2 | ![]() ArgoCD Argo CD is a declarative, GitOps continuous delivery tool for Kubernetes. | 605 | 10.53% | |
3 | ![]() CA Nolio CA Nolio is a an application deployment tool for enterprise continuous delivery infrastructure. | 589 | 10.25% | |
4 | ![]() Octopus Deploy Octopus Deploy is an automated deployment and release management server. It is designed to simplify deployment of ASP.NET applications, Windows Servic... More | ![]() | 514 | 8.95% |
5 | ![]() AWS CodeDeploy AWS CodeDeploy is a service that automates software deployments to a variety of compute services including Amazon EC2, AWS Lambda, and instances runni... More | | 494 | 8.60% |
6 | ![]() Google Cloud Deployment Manager Deployment Manager is an infrastructure deployment service that automates the creation and management of Google Cloud Platform resources for clients. ... More | | 458 | 7.97% |
7 | ![]() Rundeck RunDeck is cross-platform open source software that helps you automate ad-hoc and routine procedures in data center or cloud environments. RunDeck all... More | | 441 | 7.68% |
8 | ![]() Fastlane iOS and Android Automation for Continuous Delivery | | 390 | 6.79% |
9 | ![]() Sonatype Sonatype is the developer-friendly full-spectrum software supply chain management platform helps organizations and software developers | | 338 | 5.88% |
10 | ![]() | | 331 | 5.76% |
Similar Categories