10 free leads on us
Physicians Clinics
103,983
Companies in our database
1,068,019
Contacts in our records
United States, United Kingdom and Australia
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Kaiser Permanente | Revenue $89B | Headquarter location Oakland, United States |
Rank 2 | Company Name PHOENIX Group | Revenue $32B | Headquarter location Mannheim, Germany |
Rank 3 | Company Name Trinity Health | Revenue $20B | Headquarter location Livonia, United States |
Rank 4 | Company Name Mayo Clinic | Revenue $14B | Headquarter location Rochester, United States |
Rank 5 | Company Name Sutter Health | Revenue $13B | Headquarter location Sacramento, United States |
Rank 6 | Company Name Geisinger | Revenue $7B | Headquarter location Danville, United States |
Rank 7 | Company Name Envision Healthcare | Revenue $7B | Headquarter location Nashville, United States |
Rank 8 | Company Name Saskatchewan Health Authority | Revenue $6B | Headquarter location Saskatoon, Canada |
Rank 9 | Company Name Baylor Scott & White Health | Revenue $6B | Headquarter location Dallas, United States |
Rank 10 | Company Name Ochsner Health | Revenue $4B | Headquarter location New Orleans, United States |
Top Executives in the Physicians Clinics Industry
Show Me More Executives
Here's a look at the most trending Physicians Clinics companies in May 2022.
These results are based on the most active and popular searches in our database
Mahmee
$4M
22
LifeStance Health
$596M
7K
mediQ
$5M
32
Perlman Clinic
-
99
9am.health
$37M
18
UBERDOC
$5M
28
Radish Health
-
16
Sono Bello
$100M
790
Jio Health
$5M
25