Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Energy, Utilities & Waste
The top energy, utilities & waste companies around the world support the generation, transmission, distribution, and selling of electricity, natural gas services, water services, and waste management services. The highest-grossing energy service companies in the world are in China, where a heavily regulated utility and energy industry has
...Read More293,771
Companies in our database
5,947,714
Contacts in our records
United States, United Kingdom and Brazil
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name State Grid Corporation | Revenue $530B | Headquarter location Jinrongjie, China |
Rank 2 | Company Name Saudi Aramco | Revenue $489B | Headquarter location Dhahran, Saudi Arabia |
Rank 3 | Company Name CNPC | Revenue $483B | Headquarter location Beijing, China |
Rank 4 | Company Name Sinopec | Revenue $468B | Headquarter location Chaoyang District, China |
Rank 5 | Company Name PetroChina Company Limited | Revenue $427B | Headquarter location Dongcheng District, China |
Rank 6 | Company Name Vitol | Revenue $400B | Headquarter location Geneva, Switzerland |
Rank 7 | Company Name ExxonMobil | Revenue $331B | Headquarter location Spring, United States |
Rank 8 | Company Name TotalEnergies | Revenue $213B | Headquarter location Paris La Défense, France |
Rank 9 | Company Name State Atomic Energy Corporation "Rosatom | Revenue $202B | Headquarter location Moscow, Russia |
Rank 10 | Company Name BP | Revenue $202B | Headquarter location London, United Kingdom |
Top Executives in the Energy, Utilities & Waste Industry
Show Me More Executives
Here's a look at the most trending Energy, Utilities & Waste companies in September 2024.
These results are based on the most active and popular searches in our database
Oxylus Energy
-
-
Last Energy Inc
$3M
64
Avanti Energy
$4M
21
PuriFire Energy
-
-
ADM Energy
$4M
17
Boralex
$712M
790
Clearway Energy Group
$696M
900
Greeniron H2
$3M
4
ChargeEuropa
$1M
12