10 free leads on us
Electricity, Oil & Gas
106,784
Companies in our database
2,548,095
Contacts in our records
United States, Brazil and United Kingdom
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name PetroChina Company Limited | Revenue $465B | Headquarter location Dongcheng District, China |
Rank 2 | Company Name State Grid Corporation | Revenue $461B | Headquarter location Jinrongjie, China |
Rank 3 | Company Name ExxonMobil | Revenue $399B | Headquarter location Irving, United States |
Rank 4 | Company Name Shell | Revenue $381B | Headquarter location London, United Kingdom |
Rank 5 | Company Name BP | Revenue $290B | Headquarter location London, United Kingdom |
Rank 6 | Company Name TotalEnergies | Revenue $263B | Headquarter location Paris La Défense, France |
Rank 7 | Company Name Uniper | Revenue $223B | Headquarter location Duesseldorf, Germany |
Rank 8 | Company Name State Atomic Energy Corporation "Rosatom | Revenue $213B | Headquarter location Moscow, Russian Federation |
Rank 9 | Company Name Gazprom | Revenue $191B | Headquarter location Moscow, Russian Federation |
Rank 10 | Company Name LUKOIL | Revenue $173B | Headquarter location Moscow, Russian Federation |
Top Executives in the Electricity, Oil & Gas Industry
Show Me More Executives
Here's a look at the most trending Electricity, Oil & Gas companies in March 2023.
These results are based on the most active and popular searches in our database
Amogy
$5M
6
Excelerate Energy
$1B
175
Lightsource BP
$773M
1K
Photon Energy
$217M
280
Phytonics
$1M
5
SOLARCYCLE
$4M
26
Amarenco Group
$155M
200
Lithium de France
$24M
88
Airex Energy
$6M
7