10 free leads on us
State Atomic Energy Corporation "Rosatom
Company Name
Main Industry
Energy, Utilities & Waste, Electricity, Oil & Gas
Website
www.rosatom.ruHeadquarters
Paris, Ile-de-France Office
Moscow, Moscow Office
Founded in 2009, Rosaom generates and distributes electricity. The Company offers nuclear fuel cycle, uranium mining, fuel and enrichment, and power generation projects, as well as provides nuclear medicine, non-nuclear equipment manufacturing, machine building, engineering, and maintenance services to customers worldwide. The company is headquartered in Moscow, Russia.
ROSATOM
Rosatom State Corporation
ROSATOM's Companies
ROSATOM State Atomic Energy Corporation
Rosatom's enterprises
$212.7 B
275,000
2007
Name & Title | Social | Contact Info | |
---|---|---|---|
![]() Alexey Likhachev Director General | Visit Profile | ||
Ilya Rebrov Chief Financial Officer | Visit Profile | ||
Balzhan Utegenova Chief Human Resources Officer | Visit Profile | ||
![]() Ivan Kamenskikh First Deputy Director General | Visit Profile | ||
![]() Andrey Nikipelov Chief Executive Officer, Atomenergomash | Visit Profile | ||
Aleksandr Merten President | Visit Profile | ||
Jaimin Sibal Managing Director | Visit Profile | ||
Nikita Mazein Vice President | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Konstantin Krylov Lead Engineer | Visit Profile | ||
Elizaveta Zorova Human Resources Department | Visit Profile | ||
Roman Chuvakin Financial Sustainability Management Head | Visit Profile | ||
Tatyana Ivanova Consultant | Visit Profile | ||
Anatoly Dvoryanenko Geodetic Lead Specialist | Visit Profile | ||
Ivan Kuznetsov Javascript Engineer | Visit Profile | ||
Andrey Petrov Controlling Head | Visit Profile | ||
Evgeniy Tattar Discipline Lead | Visit Profile | ||
Muhammed Avc Mechancal Engineering | Visit Profile | ||
Andrey Chernov Manager, Mergers & Acquisitions | Visit Profile | ||
Andrey Rozhkov Project Director, United Corporation For Innovations | Visit Profile | ||
Marina Korotkevich State Atomic Energy Corporation Rosatom | Visit Profile | ||
Alexander Ustinov Head of Digital, Products Development | Visit Profile | ||
Rinat Mukhamedzyanov Chepetsky Mechanical Plant | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by State Atomic Energy Corporation "Rosatom.
(5 Technologies)
(4 Technologies)
(3 Technologies)
(3 Technologies)
(2 Technologies)
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Kazatomprom | 21.5 K | $1.2 B | |
TVEL | 1,586 | $344.6 M | |
China National Nuclear | 17.8 K | $6.5 B | |
International Atomic Energy Agency | 2,500 | $477 M | |
Nuclearelectrica | 2,370 | $522 M |