10 free leads on us
State
654
Companies in our database
1,351,674
Contacts in our records
United States, Australia and Canada
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name New York State Department of Health | Revenue $188B | Headquarter location Albany, United States |
Rank 2 | Company Name State of Texas | Revenue $165B | Headquarter location Austin, United States |
Rank 3 | Company Name Commonwealth of Pennsylvania | Revenue $128B | Headquarter location Harrisburg, United States |
Rank 4 | Company Name NSW Government | Revenue $108B | Headquarter location Sydney, Australia |
Rank 5 | Company Name Virginia.gov | Revenue $74B | Headquarter location Richmond, United States |
Rank 6 | Company Name State of Oregon | Revenue $56B | Headquarter location Salem, United States |
Rank 7 | Company Name State of Maryland | Revenue $49B | Headquarter location Crownsville, United States |
Rank 8 | Company Name State of Minnesota | Revenue $45B | Headquarter location Saint Paul, United States |
Rank 9 | Company Name State of North Carolina | Revenue $44B | Headquarter location Raleigh, United States |
Rank 10 | Company Name State of Arizona | Revenue $41B | Headquarter location Phoenix, United States |
Top Executives in the State Industry
Show Me More Executives
Here's a look at the most trending State companies in March 2023.
These results are based on the most active and popular searches in our database
Beam
$8M
39
Fortress
$5M
23
City of Sioux Falls, South Dakota
$9M
146
New Jersey Association for Justice
$6M
107
Commonwealth of Massachusetts
$538M
42K
Oregon Wine Board
$7M
8
CCIDC
$293K
2
Colorado Department of Corrections
$98M
6K
Queensland Government
$29B
235K