Local
154,938
Companies in our database
4,667,941
Contacts in our records
United States, Germany and France
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name NYC | Revenue $115B | Headquarter location New York, United States |
Rank 2 | Company Name NSW Government | Revenue $73B | Headquarter location Sydney, Australia |
Rank 3 | Company Name New York City Department of Education | Revenue $39B | Headquarter location New York, United States |
Rank 4 | Company Name County of Los Angeles | Revenue $19B | Headquarter location Los Angeles, United States |
Rank 5 | Company Name State of Minnesota | Revenue $15B | Headquarter location Saint Paul, United States |
Rank 6 | Company Name UK Fire Prevention & Rescue | Revenue $14B | Headquarter location Carmarthen, United Kingdom |
Rank 7 | Company Name Riga State City Municipality | Revenue $14B | Headquarter location Rīga, Latvia |
Rank 8 | Company Name City of Toronto | Revenue $12B | Headquarter location Toronto, Canada |
Rank 9 | Company Name County of Santa Clara, CA | Revenue $11B | Headquarter location San Jose, United States |
Rank 10 | Company Name New York City Employees’ Retirement System | Revenue $10B | Headquarter location Brooklyn, United States |
Top Executives in the Local Industry
Show Me More Executives
Here's a look at the most trending Local companies in October 2026.
These results are based on the most active and popular searches in our database
Kodiak Island Borough
$5M
32
Florence County Public Works
$152M
904
New York City Department of Education
$39B
135K
City of Webster
$8M
116
Forest Lake Ace Hardware
$6M
30
Saline Township
$4M
20
City of Chattanooga
$345M
2K
The City of Burleson, Texas
$86M
369
Jefferson Parish Economic Development Commission
$6M
32