Restaurants
The top restaurants in the world include recognizable fast-food chains McDonald’s and Taco Bell that operate restaurants throughout the world, and corporations like Compass Group, that manage corporate and educational dining programs. The top performers in the food service industry when it comes to restaurant brands and businesses report
...Read More1,463,771
Companies in our database
3,464,716
Contacts in our records
United States, Germany and France
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Veolia ANZ | Revenue $50B | Headquarter location Pyrmont, Australia |
Rank 2 | Company Name Starbucks | Revenue $38B | Headquarter location Seattle, United States |
Rank 3 | Company Name KFC | Revenue $36B | Headquarter location Louisville, United States |
Rank 4 | Company Name McDonald's | Revenue $27B | Headquarter location Chicago, United States |
Rank 5 | Company Name McDonald's China | Revenue $26B | Headquarter location Shanghai, China |
Rank 6 | Company Name Subway | Revenue $20B | Headquarter location Shelton, United States |
Rank 7 | Company Name Dunkin' | Revenue $17B | Headquarter location Canton, United States |
Rank 8 | Company Name Little Caesar Enterprises | Revenue $14B | Headquarter location Detroit, United States |
Rank 9 | Company Name Chick-fil-A | Revenue $14B | Headquarter location Atlanta, United States |
Rank 10 | Company Name Darden Restaurants | Revenue $13B | Headquarter location Orlando, United States |
More Hospitality Categories
Top Executives in the Restaurants Industry
Show Me More Executives
Here's a look at the most trending Restaurants companies in September 2026.
These results are based on the most active and popular searches in our database
Jersey Mike's Subs
$185M
822
Blank Street
$30M
450
First Coffee
$7M
104
CAMO Hospitality
$1M
16
Manna Coffee
$542K
8
Simply Salad
$12M
140
Church's Texas Chicken
$338M
5K
Le Botaniste
$7M
100
Gina's Cucina Siciliana
$2M
13