10 free leads on us
Headquarters
Nationwide, a Fortune 100 company based in Columbus, Ohio, is one of the largest and strongest diversified insurance and financial services organizations in the U.S. and is rated A+ by both A.M. Best and Standard & Poors. The company provides a full range of insurance and financial services, including auto, commercial, homeowners, farm and life insurance; public and private sector retirement plans , annuities and mutual funds; banking and mortgages; pet, motorcycle and boat insurance. For more information, visit www.nationwide.com.
...Read Morenationwide mutual insurance Co
Nationwide Mutual Insurance
Nationwide
Nationwide Co
$52.9 B
25,000
Name & Title | Social | Contact Info | |
---|---|---|---|
James Mullen President (Mullen Insurance Agency Inc) | Visit Profile | ||
Angela Klett Senior VP, Cpa Chfc (Corporate Development Proud Nationwide Member) | Visit Profile | ||
John Carter President & Chief Operating Officer, Nationwide Financial | Visit Profile | ||
Paul McCaffrey Chief Financial Officer, Commercial Lines & Agribusiness | Visit Profile | ||
Jaime Pasquier Agency President | Visit Profile | ||
![]() Vinita Clements Executive VP & Chief Human Resources Officer | Visit Profile | ||
Gary Douglas President, Nationwide National Partners | Visit Profile | ||
![]() Melanie Kolp Senior VP & Chief Technology Officer (Corporate Technology) | Visit Profile | ||
Albert Capretta President (Capretta Insurance Agency Inc.) | Visit Profile | ||
![]() Mike Spangler President, Nationwide Funds, Nationwide Fund Advisors, & Nationwide Securities | Visit Profile | ||
![]() James Fowler Executive VP & Chief Technology Officer | Visit Profile | ||
![]() Tammy Craig Senior VP & Chief Information Officer, Commercial Lines and Agency | Visit Profile | ||
![]() Mark Howard Executive VP & Chief Legal Officer | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Gary Flaherty Senior Vice President | Visit Profile | ||
Deanna Burton Premier Portfolio Cl Small Market Underwriting Specialist | Visit Profile | ||
Preston Bonelli Middle Market Territory Manager | Visit Profile | ||
Vicente Rico Senior Consultant, Product Management Staff | Visit Profile | ||
Kristine Gaskin Commercial Ll Claims Specialist | Visit Profile | ||
Robert Mack Applications Director, Information Technology | Visit Profile | ||
Roger Hill Middle Market Underwriting Consultant - Agribusiness | Visit Profile | ||
Randi Schwartz Management Speciality Lines Claims Specialist III | Visit Profile | ||
Tyler Smotherman Material Damage Centralized Services Specialist II | Visit Profile | ||
Clayton Roblee Regional Internal Consultant | Visit Profile | ||
Marco Gualtieri Regional Internal Consultant | Visit Profile | ||
Zella Foster Senior Administrative Assistant | Visit Profile | ||
Michael Bazany Assistant Vice President & Associate General Counsel | Visit Profile | ||
Kathryn Mackinnon Casualty Bodily Injury Claims Specialist III | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Nationwide.
(61 Technologies)
(54 Technologies)
(48 Technologies)
(47 Technologies)
(38 Technologies)
Parameter | Sample Email | Percentage | |
---|---|---|---|
1 | first.last | John.Smith@ | |
2 | first + last | JohnSmith@ | |
3 | first_last | John_Smith@ | |
4 | first | John@ | |
5 | last | Smith@ |
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Allstate Insurance Co | 54.3 K | $50.5 B | |
State Farm Mutual Automobile Insurance Co | 53.6 K | $82.2 B | |
Principal Financial Services Inc | 18.6 K | $18.5 B | |
New York Life Insurance Co | 14.3 K | $51.2 B | |
Kemper Corp | 10.3 K | $5.8 B |