Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects



Elderly Care Services
The top elderly care services companies in the world specialize in in-home care for seniors with customized services and care plans, in-home visits from caregivers, assistance with personal care and light housekeeping, and other activities for seniors. Interim Healthcare, Consumer Direct Care Network, and Sunrise Senior Living make up the
...Read More142,777
Companies in our database
2,038,349
Contacts in our records
United States, Germany and United Kingdom
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Consumer Direct Care Network | Revenue $18B | Headquarter location Missoula, United States |
Rank 2 | Company Name Nichii Gakkan | Revenue $14B | Headquarter location Tokyo, Japan |
Rank 3 | Company Name BrightSpring Health Services | Revenue $14B | Headquarter location Louisville, United States |
Rank 4 | Company Name Home Instead | Revenue $10B | Headquarter location Omaha, United States |
Rank 5 | Company Name Dignity Health | Revenue $9B | Headquarter location San Francisco, United States |
Rank 6 | Company Name Kindred Healthcare | Revenue $7B | Headquarter location Louisville, United States |
Rank 7 | Company Name Interim HealthCare | Revenue $6B | Headquarter location Sunrise, United States |
Rank 8 | Company Name AccentCare | Revenue $6B | Headquarter location Dallas, United States |
Rank 9 | Company Name Sevita | Revenue $6B | Headquarter location Edina, United States |
Rank 10 | Company Name Option Care Health | Revenue $6B | Headquarter location Bannockburn, United States |
Top Executives in the Elderly Care Services Industry
Show Me More Executives
Here's a look at the most trending Elderly Care Services companies in May 2026.
These results are based on the most active and popular searches in our database
ONclick Healthcare
$2M
16
Rosarium Health
$735K
5
Home Care Placement
$3M
6
Kavira Health
$1M
8
Dimer Health
$1M
10
Aamra
$1M
10
Elder
$23M
135
Sensible Care
$4M
13
Naborforce
$731K
6