Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Ambulance Services
Ambulance companies provide medical transportation and emergency medical care for critical care patients and for non-emergency medical care situations that require EMS support and medical transport. Companies in the ambulance services industry are seeing increased demand for non-emergency ambulance transportation, adding to already increa
...Read More6,364
Companies in our database
135,624
Contacts in our records
United States, France and United Kingdom
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Indraprastha Apollo Hospital | Revenue $13B | Headquarter location New Delhi, India |
Rank 2 | Company Name Global Medical Response | Revenue $5B | Headquarter location Greenwood Village, United States |
Rank 3 | Company Name Falck | Revenue $4B | Headquarter location København SV, Denmark |
Rank 4 | Company Name The Leeds Teaching Hospitals NHS Trust | Revenue $3B | Headquarter location Leeds, United Kingdom |
Rank 5 | Company Name AMR | Revenue $3B | Headquarter location Greenwood Village, United States |
Rank 6 | Company Name Calvary | Revenue $2B | Headquarter location Deakin, Australia |
Rank 7 | Company Name Weston Area Health NHS Trust | Revenue $2B | Headquarter location Weston Super Mare, United Kingdom |
Rank 8 | Company Name West Midlands Ambulance Service NHS Trust | Revenue $1B | Headquarter location Brierley Hill Ward, United Kingdom |
Rank 9 | Company Name The Royal Melbourne Hospital | Revenue $999M | Headquarter location Parkville, Australia |
Rank 10 | Company Name United Lincolnshire Hospitals NHS Trust | Revenue $939M | Headquarter location Boston, United Kingdom |
Top Executives in the Ambulance Services Industry
Show Me More Executives
Here's a look at the most trending Ambulance Services companies in May 2025.
These results are based on the most active and popular searches in our database
TEN Medical Network
$4M
17
Allegiance Mobile Health
$176M
1K
RED.HEALTH
$264M
2K
Wildu Aero Project
$3M
15
Medulance
$7M
50
PRN Medical Transport
$2M
25
Dial4242
$4M
28
Air Methods
$734M
5K
MMT Ambulance
$294M
2K